skip navigation

9A

9A
9A
3 - 10 Final
ANOKA
Anoka
1 2 3 4 5 6 7 R H E
9A 0 0 0 3 0 0 0 3 5 0
Anoka 3 3 0 0 4 0 0 10 11 0

9A Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jon Koenig 2 0 0 0 0 1 .000 .000 .000
3 Noah Caldeen 3 0 3 0 1 0 1.000 1.000 1.667
5 Michael Pardo 2 0 1 0 0 0 .500 .500 .500
7 Lucas Larson 4 0 0 0 0 2 .000 .000 .000
8 Joe Daninger 3 0 0 0 0 2 .000 .000 .000
9 Trey Ferdig 0 1 0 0 0 0 .000 .000 .000
10 Hunter Hake 1 0 0 0 0 0 .000 .000 .000
12 Brady O'Loughlin 1 0 0 0 0 0 .000 .000 .000
16 Jordan Monnens 2 0 0 0 0 2 .000 .000 .000
17 Ben Greenberg 2 1 0 0 0 0 .000 .000 .000
20 Derek Heldman 2 0 0 1 0 1 .000 .333 .000
23 Alex Byers 1 0 0 0 0 1 .000 .000 .000
24 Jack Haring 3 1 1 0 0 1 .333 .333 .333
27 Aaron Hamby 2 0 0 0 0 1 .000 .000 .000
Totals 28 3 5 1 1 11 .179 .207 .250

Batting

2B - Noah Caldeen 2
RBI - Noah Caldeen

Baserunning

SB - Jack Haring; Michael Pardo

Anoka Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 3 2 2 1 0 1 .667 .750 .667
7 No Name 3 1 1 1 1 0 .333 .500 .333
9 No Name 2 2 0 2 1 0 .000 .500 .000
14 No Name 4 1 2 0 1 0 .500 .500 .500
17 No Name 3 1 1 0 3 0 .333 .333 1.333
22 No Name 3 1 2 1 3 0 .667 .750 2.000
25 No Name 3 1 1 0 0 2 .333 .333 .333
33 No Name 4 1 2 0 1 1 .500 .500 .500
42 No Name 3 0 0 0 0 0 .000 .000 .000
Totals 28 10 11 5 10 4 .393 .485 .643

Batting

2B - No Name
HR - No Name; No Name
RBI - No Name 3; No Name; No Name; No Name 3; No Name; No Name

Baserunning

SB - No Name 2; No Name 2

9A Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Michael Pardo (L) 4 6 6 6 10.50 1 5 3 81
27 Aaron Hamby 2 5 4 4 14.00 1 0 1 34
Totals 11 10 10 11.67 2 5 4 115

Anoka Pitchers

# Name IP H R ER ERA HR BB SO PC
5 No Name 7 5 3 0 0.00 0 1 11 109
Totals 5 3 0 0.00 0 1 11 109

Game Details

  • Anoka HS