skip navigation
Blaine JV
JV
2 - 1 Final
OSSEO
Osseo
1 2 3 4 5 6 7 R H E
Blaine JV 0 0 0 0 0 0 2 2 7 0
Osseo 0 0 0 0 0 0 1 1 0 0

Blaine JV Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Derek Haring 4 1 1 0 0 0 .250 .250 .500
4 Kaden Elvidge 4 0 1 0 0 1 .250 .250 .000
13 Kevin Fanning 3 0 1 0 0 0 .333 .333 .000
32 Brandon Hensler 1 1 1 1 0 0 1.000 1.000 2.000
21 Cody Dorff 2 0 0 1 0 0 .000 .333 .000
22 Shane Svoboda 2 0 0 0 1 0 .000 .000 .000
10 Logan Mcdonald 3 0 1 0 0 0 .333 .333 .000
15 Brady Cain 3 0 2 0 0 0 .667 .667 .000
1 James Geehan 2 0 0 0 0 0 .000 .000 .000
Totals 24 2 7 2 1 1 .292 .346 .167

Batting

2B - Brandon Hensler; Derek Haring
RBI - Shane Svoboda

Osseo Batters

No Data Available

Game Details

  • Osseo High School