skip navigation

Mitch Blake

4 · C/3B

Jack Puder

5 · 2B/SS/P

Patrick Perreault

6 · P/SS/OF

Logan Ososki

7 · P/2B/OF

Wyatt Brenny

11 · P/2B/OF

Dallas Carey

26 · P/OF

quintin mcdonald

28 · P/1B/OF

Isaac Robinson

31 · P/2B/SS/OF

Andrew Goers

32 · P/3B/OF

Garrett Amelse

33 · P/1B/OF

Brendan McKelvey

34 · P/1B

Nathan Cook

35 · C/P/3B

Alex Luckow

40 · P/3B/OF

Matthew Richmond

44 · C/P/3B

Lance Pettis

·

John Webb

·

Season
Game Log

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E FP
REGULAR SEASON
05/01/2018 L 1-4 Centennial 1 3 1 1 0 0 1.000
05/02/2018 W 6-5 at Hopkins 1 7 7 5 1 0 1.000
05/10/2018 W 6-0 Maple Grove 1 5 1 1 0 0 1.000
05/12/2018 L 6-7 Minnetonka 1 7 5 3 0 2 .600
05/16/2018 W 8-6 Buffalo 1 2 1 1 0 0 1.000
05/17/2018 W 8-7 Holy Angels 1 7 8 7 1 0 1.000
05/18/2018 W 5-3 at Maple Grove 1 1 0 0 0 0 .000
05/23/2018 W 5-4 Champlin Park 1 4 1 0 1 0 1.000
05/23/2018 W 10-1 Champlin Park 1 5 7 6 0 1 .857
Regular Season Totals 9 41 31 24 3 3 .900
2018 Totals 9 41 31 24 3 3 .900

Catcher Stats

Timeline for 2018

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/01/2018 L 1-4 Centennial 1 1 1 0.50
05/02/2018 W 6-5 at Hopkins 1 1 0 0.00
05/17/2018 W 8-7 Holy Angels 0 4 1 0.20
05/23/2018 W 10-1 Champlin Park 0 0 0 0.00
Regular Season Totals 2 6 2 0.25
2018 Totals 2 6 2 0.25

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG SLG SAC PA
REGULAR SEASON
04/30/2018 W 11-9 at Totino Grace 1 5 1 2 1 0 1 0 4 0 0 0 1 1 0 .400 .800 0 5
05/01/2018 L 1-4 Centennial 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 2
05/02/2018 W 6-5 at Hopkins 1 3 1 2 1 1 0 0 3 0 0 0 0 0 0 .667 1.000 0 3
05/03/2018 W 9-0 Osseo 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 .250 .250 0 4
05/12/2018 L 6-7 Minnetonka 1 3 1 2 2 0 0 0 2 0 0 0 0 1 0 .667 .667 0 3
05/16/2018 W 8-6 Buffalo 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0 4
05/17/2018 W 8-7 Holy Angels 1 0 0 0 0 0 0 0 0 1 2 1 0 1 0 .000 .000 1 3
05/18/2018 W 5-3 at Maple Grove 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 1
05/22/2018 W 3-2 Anoka 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 1
05/23/2018 W 10-1 Champlin Park 1 1 2 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 0 3
Regular Season Totals 10 23 7 7 5 1 1 0 10 1 2 4 3 4 0 .304 .435 1 29
2018 Totals 10 23 7 7 5 1 1 0 10 1 2 4 3 4 0 .304 .435 1 29

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO QS GS HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/10/2018 W 6-0 Maple Grove 1 1 0 0 5 1 0 0 0.00 0 3 3 0 1 0 0 0 46 35 17 .059 0.80
05/16/2018 W 8-6 Buffalo 1 0 0 1 1 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 10 6 5 .000 0.00
05/23/2018 W 5-4 Champlin Park 1 0 0 0 4 3 1 1 1.75 0 2 4 0 1 0 0 0 40 21 15 .200 1.25
Regular Season Totals 3 1 0 1 10 2/3 4 1 1 0.66 0 5 7 0 2 0 0 0 96 62 37 .108 0.84
2018 Totals 3 1 0 1 10 2/3 4 1 1 0.66 0 5 7 0 2 0 0 0 96 62 37 .108 0.84