skip navigation

Mitch Blake

4 · C/3B

Jack Puder

5 · 2B/SS/P

Patrick Perreault

6 · P/SS/OF

Logan Ososki

7 · P/2B/OF

Wyatt Brenny

11 · P/2B/OF

Dallas Carey

26 · P/OF

quintin mcdonald

28 · P/1B/OF

Isaac Robinson

31 · P/2B/SS/OF

Andrew Goers

32 · P/3B/OF

Garrett Amelse

33 · P/1B/OF

Brendan McKelvey

34 · P/1B

Nathan Cook

35 · C/P/3B

Alex Luckow

40 · P/3B/OF

Matthew Richmond

44 · C/P/3B

Lance Pettis

·

John Webb

·

Jack Puder #5·2B/SS/P B Squad · 2018

Date of Birth 07/20/2001

Season
Game Log

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E FP
REGULAR SEASON
04/30/2018 W 11-9 at Totino Grace 1 7 3 1 1 1 .667
05/01/2018 L 1-4 Centennial 1 3 1 0 1 0 1.000
05/02/2018 W 6-5 at Hopkins 1 7 6 2 3 1 .833
05/03/2018 W 9-0 Osseo 1 5 2 0 0 2 .000
05/10/2018 W 6-0 Maple Grove 1 7 1 1 0 0 1.000
05/11/2018 W 6-5 Coon Rapids 1 7 6 4 1 1 .833
05/12/2018 L 6-7 Minnetonka 1 7 2 2 0 0 1.000
05/15/2018 W 6-4 Andover 1 7 3 2 0 1 .667
05/16/2018 W 8-6 Buffalo 1 4 3 2 0 1 .667
05/18/2018 W 5-3 at Maple Grove 1 7 3 0 2 1 .667
05/22/2018 W 3-2 Anoka 1 7 2 0 1 1 .500
05/23/2018 W 5-4 Champlin Park 1 2 2 2 0 0 1.000
05/23/2018 W 10-1 Champlin Park 1 5 1 0 0 1 .000
Regular Season Totals 13 75 35 16 9 10 .714
2018 Totals 13 75 35 16 9 10 .714

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG SLG SAC PA
REGULAR SEASON
04/30/2018 W 11-9 at Totino Grace 1 2 2 1 1 0 0 0 1 3 0 0 1 2 0 .500 .500 0 5
05/02/2018 W 6-5 at Hopkins 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0 4
05/03/2018 W 9-0 Osseo 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 4
05/04/2018 W 20-7 at Elk River 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 1
05/10/2018 W 6-0 Maple Grove 1 3 1 2 1 1 0 0 3 0 1 0 0 0 0 .667 1.000 0 3
05/11/2018 W 6-5 Coon Rapids 1 4 0 2 2 0 0 0 2 0 2 0 0 0 0 .500 .500 0 4
05/12/2018 L 6-7 Minnetonka 1 4 0 1 1 0 0 0 1 0 2 0 1 0 0 .250 .250 0 4
05/15/2018 W 6-4 Andover 1 4 1 3 3 0 0 0 3 0 0 0 0 1 0 .750 .750 0 4
05/18/2018 W 5-3 at Maple Grove 1 4 1 1 1 0 0 0 1 0 0 0 1 0 0 .250 .250 0 4
05/22/2018 W 3-2 Anoka 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 3
05/23/2018 W 10-1 Champlin Park 1 2 0 1 1 0 0 0 1 0 1 1 0 0 0 .500 .500 0 3
Regular Season Totals 11 34 7 11 10 1 0 0 12 3 6 2 5 3 0 .324 .353 0 39
2018 Totals 11 34 7 11 10 1 0 0 12 3 6 2 5 3 0 .324 .353 0 39

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO QS GS HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/01/2018 L 1-4 Centennial 1 0 0 0 3 3 2 1 2.33 0 4 1 0 0 1 0 0 29 30 11 .273 2.33
05/16/2018 W 8-6 Buffalo 1 0 0 0 4 2 2 2 3.50 0 4 3 0 1 0 0 0 40 32 15 .133 1.50
05/23/2018 W 5-4 Champlin Park 1 0 0 0 2 2 3 0 0.00 0 2 3 0 0 1 0 0 26 20 9 .222 2.00
Regular Season Totals 3 0 0 0 9 7 7 3 2.33 0 10 7 0 1 2 0 0 95 82 35 .200 1.89
2018 Totals 3 0 0 0 9 7 7 3 2.33 0 10 7 0 1 2 0 0 95 82 35 .200 1.89