skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG SLG SAC PA
44 Matthew Richmond 6 13 4 4 4 0 0 0 4 4 4 1 0 2 0 .308 .308 0 18
40 Alex Luckow 9 22 8 5 3 0 1 0 6 5 6 1 5 4 0 .227 .273 1 29
28 quintin mcdonald 9 31 4 8 6 2 0 0 10 0 3 0 4 2 1 .258 .323 0 31
31 Isaac Robinson 9 24 10 6 4 2 0 0 8 4 5 1 7 3 0 .250 .333 1 30
11 Wyatt Brenny 10 26 8 6 3 3 0 0 9 6 3 1 10 4 0 .231 .346 0 34
35 Nathan Cook 10 23 7 7 5 1 1 0 10 1 2 4 3 4 0 .304 .435 1 29
7 Logan Ososki 10 16 5 2 2 0 0 0 2 5 4 1 4 3 0 .125 .125 0 22
32 Andrew Goers 11 26 8 7 2 3 2 0 14 3 3 2 7 2 1 .269 .538 1 32
5 Jack Puder 11 34 7 11 10 1 0 0 12 3 6 2 5 3 0 .324 .353 0 39
33 Garrett Amelse 12 43 12 18 13 3 2 0 25 6 13 1 6 5 0 .419 .581 0 50
26 Dallas Carey 12 34 8 13 12 0 1 0 15 7 7 1 7 3 1 .382 .441 0 42
6 Patrick Perreault 12 39 12 17 12 5 0 0 22 2 10 2 2 11 0 .436 .564 0 43
34 Brendan McKelvey 13 38 7 10 6 4 0 0 14 4 7 0 8 0 0 .263 .368 0 42
4 Mitch Blake 15 38 12 13 10 3 0 0 16 9 10 3 5 7 0 .342 .421 0 50

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO QS GS HBP PC WP S B AB BAA WHIP
7 Logan Ososki 1 0 0 0 4 4 3 2 3.50 0 4 0 0 1 0 0 1 33 33 16 .250 2.00
11 Wyatt Brenny 2 1 0 0 6 1/3 5 5 5 5.53 0 4 6 0 1 0 0 2 49 38 23 .217 1.42
32 Andrew Goers 2 1 0 1 5 1/3 7 8 2 2.62 0 5 6 0 1 1 0 1 54 45 26 .269 2.25
40 Alex Luckow 2 0 0 1 7 2/3 12 8 4 3.65 0 1 3 0 1 0 0 0 68 44 34 .353 1.70
26 Dallas Carey 3 0 1 1 9 9 4 3 2.33 0 1 10 0 0 0 0 0 88 31 37 .243 1.11
35 Nathan Cook 3 1 0 1 10 2/3 4 1 1 0.66 0 5 7 0 2 0 0 0 96 62 37 .108 0.84
6 Patrick Perreault 3 2 0 0 9 7 3 2 1.56 0 3 9 0 2 0 0 0 82 48 34 .206 1.11
5 Jack Puder 3 0 0 0 9 7 7 3 2.33 0 10 7 0 1 2 0 0 95 82 35 .200 1.89
44 Matthew Richmond 3 0 0 2 9 1/3 8 5 2 1.50 0 5 9 0 0 0 0 0 97 58 40 .200 1.39
31 Isaac Robinson 3 3 0 0 12 11 5 5 2.92 0 5 16 0 2 0 0 0 114 66 48 .229 1.33
33 Garrett Amelse 4 2 1 0 7 1/3 9 6 3 2.86 0 7 9 0 0 0 0 0 54 38 20 .450 2.18
28 quintin mcdonald 4 3 0 0 11 1/3 9 9 4 2.47 0 11 15 0 3 3 0 1 125 102 51 .176 1.76

Fielder

# Name GP IP TC PO A E FP
34 Brendan McKelvey 6 35 11 10 1 0 1.000
35 Nathan Cook 9 41 31 24 3 3 .900
44 Matthew Richmond 9 45 19 14 4 1 .947
32 Andrew Goers 11 64 10 9 1 0 1.000
40 Alex Luckow 11 67 14 4 6 4 .714
7 Logan Ososki 11 47 17 14 3 0 1.000
11 Wyatt Brenny 12 68 18 13 3 2 .889
28 quintin mcdonald 12 63 38 33 1 4 .895
31 Isaac Robinson 12 71 25 13 6 6 .760
4 Mitch Blake 13 86 83 76 4 3 .964
6 Patrick Perreault 13 79 45 35 10 0 1.000
5 Jack Puder 13 75 35 16 9 10 .714
26 Dallas Carey 14 84 23 21 1 1 .957
33 Garrett Amelse 15 80 22 20 0 2 .909

Catcher

# Name PB SBA CS CSP
35 Nathan Cook 2 6 2 0.25
44 Matthew Richmond 2 4 0 0.00
4 Mitch Blake 7 20 6 0.23