skip navigation

9A

9A
9A
4 - 0 Final
SPRN
Spring Lake Park
1 2 3 4 5 6 7 R H E
9A 0 3 0 0 0 0 1 4 4 0
Spring Lake Park 0 0 0 0 0 0 0 0 2 0

9A Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Alex Luckow 0 0 0 0 0 0 .000 .000 .000
4 Mitchell Blake 2 0 0 2 0 0 .000 .500 .000
5 Jack Puder 3 1 1 0 0 1 .333 .333 .333
11 Wyatt Brenny 2 0 1 0 1 0 .500 .500 .500
15 Patrick Perreault 2 1 0 1 0 0 .000 .333 .000
16 Brennan Koste 2 0 1 1 1 0 .500 .667 .500
20 Dylan Wilson 3 0 0 1 0 0 .000 .250 .000
23 Robert Hogan 4 1 1 0 0 1 .250 .250 .750
25 Bryce Nelson 3 0 0 0 1 0 .000 .250 .000
31 Dallas Carey 1 0 0 0 0 0 .000 .000 .000
34 Brendan McKelvey 3 1 0 1 0 0 .000 .250 .000
Totals 25 4 4 6 3 2 .160 .344 .240

Batting

3B - Robert Hogan
RBI - Brennan Koste; Wyatt Brenny; Bryce Nelson

Baserunning

SB - Brennan Koste 2; Jack Puder; Bryce Nelson; Brendan McKelvey 2; Robert Hogan

Spring Lake Park Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Eli Schonrock 1 0 0 0 0 1 .000 .000 .000
3 Owen Rumpca 3 0 0 0 0 1 .000 .000 .000
5 Jacob Say 3 0 1 0 0 0 .333 .333 .333
8 Evan Poppe 2 0 0 0 0 0 .000 .000 .000
9 No Name 1 0 0 0 0 0 .000 .000 .000
10 No Name 1 0 0 0 0 1 .000 .000 .000
11 Andrew Watts 2 0 1 0 0 0 .500 .500 .500
13 Ben Theis 2 0 0 0 0 2 .000 .000 .000
14 No Name 1 0 0 0 0 0 .000 .000 .000
15 No Name 1 0 0 0 0 0 .000 .000 .000
17 James Ross 2 0 0 0 0 1 .000 .000 .000
22 Noah Granby 2 0 0 0 0 0 .000 .000 .000
24 No Name 1 0 0 0 0 1 .000 .000 .000
28 Casey Nill 1 0 0 0 0 1 .000 .000 .000
Totals 23 0 2 0 0 8 .087 .087 .087

9A Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Isaac Robinson (W) 7 2 0 0 0.00 0 0 8 70
Totals 2 0 0 0.00 0 0 8 70

Spring Lake Park Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Noah Granby (L) 5 2/3 3 3 2 2.47 0 5 2 86
24 No Name 1 1/3 1 1 1 5.25 0 1 0 19
Totals 4 4 3 3.00 0 6 2 105