skip navigation

9A

9A
9A
22 - 1 Final
PRK
Park Center
1 2 3 4 5 6 R H E
9A 1 3 2 4 0 12 22 20 0
Park Center 1 0 0 0 0 0 1 4 0

9A Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Isaac Robinson 5 1 1 0 2 0 .200 .200 .200
2 Alex Luckow 0 1 0 1 0 0 .000 1.000 .000
4 Mitchell Blake 2 2 1 1 0 0 .500 .667 .500
5 Jack Puder 2 0 0 1 0 1 .000 .333 .000
9 Andrew Goers 5 2 3 0 0 0 .600 .600 .600
11 Wyatt Brenny 3 2 3 0 3 0 1.000 1.000 1.333
15 Patrick Perreault 6 4 3 0 4 0 .500 .500 .833
16 Brennan Koste 0 1 0 1 1 0 .000 1.000 .000
17 Jack Reid 2 1 1 0 1 0 .500 .500 1.000
20 Dylan Wilson 3 1 2 0 4 1 .667 .667 2.000
23 Robert Hogan 3 2 1 0 1 0 .333 .333 .667
25 Bryce Nelson 0 1 0 2 0 0 .000 1.000 .000
27 Quin McDonald 4 2 3 0 1 0 .750 .750 .750
31 Dallas Carey 2 2 1 1 1 0 .500 .667 .500
34 Brendan McKelvey 1 0 1 1 1 0 1.000 1.000 1.000
Totals 38 22 20 8 19 2 .526 .625 .763

Batting

2B - Jack Reid; Robert Hogan; Patrick Perreault 2; Wyatt Brenny
3B - Dylan Wilson 2
RBI - Dylan Wilson 4; Jack Reid; Isaac Robinson 2; Quin McDonald; Robert Hogan; Dallas Carey; Patrick Perreault 4; Brendan McKelvey; Brennan Koste; Wyatt Brenny 3

Baserunning

SB - Patrick Perreault; Brennan Koste; Mitchell Blake

Park Center Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 3 0 0 0 0 1 .000 .000 .000
3 No Name 2 0 0 0 0 1 .000 .000 .000
5 No Name 1 0 1 0 0 0 1.000 1.000 1.000
8 No Name 3 0 1 0 0 0 .333 .333 .333
9 No Name 2 1 1 0 0 0 .500 .500 1.500
12 No Name 1 0 0 1 0 0 .000 .500 .000
13 No Name 2 0 1 0 0 1 .500 .500 1.000
15 No Name 2 0 0 0 0 1 .000 .000 .000
18 No Name 2 0 0 0 0 2 .000 .000 .000
23 No Name 3 0 0 0 0 1 .000 .000 .000
Totals 21 1 4 1 0 7 .190 .227 .333

Batting

2B - No Name
3B - No Name

Baserunning

SB - No Name

9A Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Wyatt Brenny 2/3 0 0 0 0.00 0 0 0 1
15 Patrick Perreault (W) 5 1/3 4 1 0 0.00 0 1 7 79
Totals 4 1 0 0.00 0 1 7 80

Park Center Pitchers

# Name IP H R ER ERA HR BB SO PC
1 No Name 0 0 0 0 0.00 0 0 0 0
5 No Name (L) 1/3 9 9 8 168.00 0 1 0 42
9 No Name 4 2/3 9 10 8 12.00 0 6 2 110
23 No Name 1 2 3 3 21.00 0 1 0 21
Totals 20 22 19 22.17 0 8 2 173

Game Details