skip navigation
  • Tue, Apr 18, 2017
  • BBC
  • FINAL
Maple Grove
MPLGRV
7 - 5 Final
JV
Blaine JV
R H E
Maple Grove 7 7 0
Blaine JV 5 7 0

Maple Grove Batters

# Name AB R H BB RBI SO AVG OBP SLG
2nd Base Player 4 1 0 1 0 0 .000 .200 .000
Left Center Field Player 4 0 2 0 1 1 .500 .500 .500
Center Field Player 4 1 1 0 2 0 .250 .250 .250
3rd Base Player 3 1 1 1 1 0 .333 .500 .667
Catcher Player 3 1 0 0 0 1 .000 .250 .000
Infield Player 4 0 1 0 1 0 .250 .250 .250
Designated Hitter Player 3 2 1 1 0 1 .333 .500 .333
8 No Name 4 1 1 1 0 1 .250 .400 .250
Totals 29 7 7 4 5 4 .241 .353 .276

Batting

2B - 3rd Base Player
RBI - Left Center Field Player; Center Field Player 2; 3rd Base Player; Infield Player

Blaine JV Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tony Strand 4 0 1 0 0 1 .250 .250 .250
Zack Erickson 1 0 0 1 0 1 .000 .500 .000
Michael Pardo 4 1 1 0 1 0 .250 .250 .250
Jack Newman 1 0 0 1 0 0 .000 .500 .000
Mac Enlow 3 1 0 1 0 1 .000 .250 .000
Charles Studer 4 0 1 0 0 0 .250 .250 .250
Jack Haring 4 1 2 0 2 0 .500 .500 .750
Andrew Jorgenson 1 1 1 0 0 0 1.000 1.000 1.000
Luke Johnson 0 1 0 1 0 0 .000 1.000 .000
Mitch Matuska 2 0 1 0 0 0 .500 .500 .500
Tyler Strand 2 0 0 0 0 2 .000 .000 .000
Nick Grote 2 0 0 0 0 2 .000 .000 .000
Jason Kaul 0 0 0 2 1 0 .000 1.000 .000
Totals 28 5 7 6 4 7 .250 .382 .286

Batting

2B - Jack Haring
RBI - Michael Pardo; Jack Haring 2; Jason Kaul

Maple Grove Pitchers

# Name IP H R ER ERA HR BB SO PC
Infield Player 1/3 0 0 0 0.00 0 0 1 2
Designated Hitter Player 1 2/3 5 3 3 12.60 0 3 2 42
8 No Name 4 1/3 2 2 1 1.62 0 3 4 71
Totals 7 5 4 4.42 0 6 7 115

Blaine JV Pitchers

# Name IP H R ER ERA HR BB SO PC
Tyler Strand 3 3 4 2 4.67 0 3 2 57
Jack Newman 3 3 3 3 7.00 0 1 2 52
Totals 6 7 5 5.83 0 4 4 109

Game Details