skip navigation
  • Mon, May 22, 2017
  • BBC
  • FINAL
Armstrong
ARMSTR
5 - 7 Final
JV
Blaine JV
1 2 3 4 5 6 7 R H E
Armstrong 1 0 0 0 4 0 0 5 4 0
Blaine JV 1 1 0 2 3 0 0 7 12 0

Armstrong Batters

# Name AB R H BB RBI SO AVG OBP SLG
Infield Player 2 0 0 1 0 0 .000 .333 .000
Left Field Player 3 1 0 0 0 0 .000 .000 .000
3rd Base Player 4 0 0 0 0 0 .000 .000 .000
1st Base Player 3 2 2 1 1 0 .667 .750 1.000
2nd Base Player 2 1 0 1 0 0 .000 .500 .000
Outfield Player 3 1 1 0 0 0 .333 .333 .333
Center Field Player 3 0 0 1 2 0 .000 .250 .000
Catcher Player 2 0 1 1 1 0 .500 .750 .500
Designated Hitter Player 3 0 0 0 1 0 .000 .250 .000
Totals 25 5 4 5 5 0 .160 .364 .200

Batting

2B - 1st Base Player
RBI - 1st Base Player; Center Field Player 2; Catcher Player; Designated Hitter Player

Blaine JV Batters

# Name AB R H BB RBI SO AVG OBP SLG
Derek Heldman 1 2 0 2 0 0 .000 .667 .000
Charles Studer 3 0 0 0 0 0 .000 .000 .000
Luke Johnson 1 0 1 0 1 0 1.000 1.000 1.000
Andrew Jorgenson 3 1 2 0 0 1 .667 .667 .667
Jason Kaul 3 0 1 1 0 0 .333 .500 .333
Tony Strand 4 0 2 0 2 0 .500 .500 .500
Tyler Strand 1 0 0 0 0 1 .000 .000 .000
Jack Newman 2 1 1 0 0 0 .500 .500 .500
Zack Erickson 3 1 2 0 0 0 .667 .667 1.333
Michael Pardo 3 1 2 0 3 0 .667 .667 .667
Nick Grote 1 0 0 0 0 1 .000 .000 .000
Mitch Matuska 1 0 0 0 0 0 .000 .000 .000
Jack Haring 3 1 1 1 0 2 .333 .500 .333
Totals 29 7 12 4 6 5 .414 .485 .483

Batting

2B - Zack Erickson 2
RBI - Luke Johnson; Tony Strand 2; Michael Pardo 3

Armstrong Pitchers

# Name IP H R ER ERA HR BB SO PC
17 No Name 6 12 7 7 8.17 0 4 5 105
Totals 12 7 7 8.17 0 4 5 105

Blaine JV Pitchers

# Name IP H R ER ERA HR BB SO PC
Luke Johnson 2 1/3 1 0 0 0.00 0 2 0 33
Jack Newman 4 2/3 3 5 4 6.00 0 3 0 75
Totals 4 5 4 4.00 0 5 0 108

Game Details