skip navigation
  • Tue, May 16, 2017
  • BBC
  • FINAL
Spring Lake Park
SPLKPK
2 - 4 Final
JV
Blaine JV
1 2 3 4 5 6 7 R H E
Spring Lake Park 0 0 1 0 1 0 0 2 5 0
Blaine JV 1 0 0 2 0 1 0 4 8 0

Spring Lake Park Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 4 0 1 0 0 2 .250 .250 .250
2 No Name 4 0 2 0 0 0 .500 .500 .500
3 No Name 4 1 1 0 0 2 .250 .250 .500
4 No Name 3 0 1 1 1 0 .333 .500 .333
5 No Name 3 0 0 0 0 1 .000 .000 .000
6 No Name 3 0 0 0 0 1 .000 .000 .000
7 No Name 1 0 0 2 0 0 .000 .667 .000
8 No Name 2 0 0 1 0 1 .000 .333 .000
9 No Name 2 1 0 1 0 2 .000 .333 .000
Totals 26 2 5 5 1 9 .192 .323 .231

Batting

2B - No Name
RBI - No Name

Blaine JV Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tyler Strand 3 0 1 0 0 1 .333 .333 .333
Mitch Matuska 2 0 1 0 1 0 .500 .500 .500
Jack Haring 3 0 0 0 0 0 .000 .000 .000
Jack Newman 1 0 0 0 0 1 .000 .000 .000
Tony Strand 3 2 2 0 0 0 .667 .667 1.000
Andrew Jorgenson 1 0 1 0 1 0 1.000 1.000 1.000
Mac Enlow 3 0 0 0 0 0 .000 .000 .000
Zack Erickson 2 0 1 0 0 0 .500 .500 .500
Michael Pardo 2 0 0 0 0 0 .000 .000 .000
Jason Kaul 1 1 0 1 1 0 .000 .500 .000
Charles Studer 2 1 1 0 1 0 .500 .500 1.500
Luke Johnson 1 0 1 0 0 0 1.000 1.000 1.000
Totals 24 4 8 1 4 2 .333 .360 .458

Batting

2B - Tony Strand
3B - Charles Studer
RBI - Mitch Matuska; Andrew Jorgenson; Jason Kaul; Charles Studer

Spring Lake Park Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name 6 8 4 3 3.50 0 1 2 64
Totals 8 4 3 3.50 0 1 2 64

Blaine JV Pitchers

# Name IP H R ER ERA HR BB SO PC
Luke Johnson 2 2/3 1 0 0 0.00 0 0 4 30
Jason Kaul 4 1/3 4 2 1 1.62 0 5 5 81
Totals 5 2 1 1.00 0 5 9 111

Game Details