skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 Zachary Crowe 7 14 3 4 3 1 0 0 5 0 0 4 1 4 2 0 0 .286 .333 .357 0.690 0 1 15
14 John Sanislo 8 18 5 8 5 3 0 0 11 3 0 7 1 2 0 0 0 .444 .545 .611 1.157 0 1 22
3 Bryan Green 9 9 4 1 0 1 0 0 2 3 0 1 0 4 1 0 0 .111 .333 .222 0.556 0 0 12
21 Adam Chudek 11 16 4 2 1 0 0 0 1 5 0 3 2 7 0 0 0 .125 .391 .062 0.454 0 0 23
5 Justin Nelson 11 22 5 6 6 0 0 0 6 2 0 1 0 2 0 0 0 .273 .333 .273 0.606 0 0 24
7 Austin Hake 12 51 15 20 14 6 0 0 26 5 0 9 0 3 5 0 0 .392 .446 .510 0.956 0 0 56
8 Lucas Aubin 14 36 11 10 6 1 1 0 11 10 0 13 0 6 4 0 0 .278 .435 .306 0.740 0 2 46
15 Seth Gunderson 14 19 5 4 2 0 0 0 2 5 0 8 0 3 3 0 0 .211 .375 .105 0.480 0 0 23
20 Lincoln Erne 15 57 17 28 13 10 0 0 33 2 0 20 0 6 2 0 0 .491 .500 .579 1.079 1 0 60
16 Thomas Hintz 15 48 19 19 12 2 0 0 16 5 0 15 1 3 3 1 0 .396 .463 .333 0.796 0 1 54
2 Sam Riola 15 52 18 18 14 4 0 0 22 13 0 14 0 3 3 1 0 .346 .470 .423 0.893 1 0 66
33 Spencer Smith 15 49 13 17 11 3 0 0 17 7 0 18 1 8 3 0 0 .347 .439 .347 0.786 0 0 57
23 Nolan Womack 15 44 7 11 10 1 0 0 12 4 0 7 0 6 0 2 0 .250 .306 .273 0.579 1 2 49
10 Logan Larson 15 45 14 20 14 3 1 0 23 9 0 12 0 4 7 0 0 .444 .537 .511 1.048 0 0 54
24 Steven West 16 43 17 14 2 5 3 0 21 15 0 20 0 5 2 0 0 .326 .500 .488 0.988 0 2 59

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
5 Justin Nelson 1 0 0 0 0 0 1 2/3 6 5 5 21.00 1 1 0 0 0 0 0 1 33 0 0 0 0 .000 4.20
10 Logan Larson 1 0 0 0 0 0 2 1 1 0 0.00 0 1 0 1 0 0 0 0 23 0 0 0 0 .000 1.00
15 Seth Gunderson 2 0 0 0 0 0 4 4 2 2 3.50 0 0 0 4 0 1 0 0 52 0 0 0 0 .000 1.00
16 Thomas Hintz 3 1 1 0 0 0 12 14 9 5 2.92 0 3 0 5 1 2 0 5 60 0 0 0 0 .000 1.42
14 John Sanislo 3 2 0 0 0 1 15 12 6 5 2.33 0 5 0 12 2 2 1 0 101 0 0 0 25 .480 1.13
33 Spencer Smith 4 2 0 0 0 0 18 2/3 10 8 2 0.75 0 11 0 18 3 3 0 1 35 0 0 0 0 .000 1.12
20 Lincoln Erne 6 5 0 0 0 0 26 1/3 22 11 8 2.13 0 16 0 8 5 5 1 3 232 0 0 0 28 .786 1.44
2 Sam Riola 6 3 1 1 0 0 21 1/3 16 10 9 2.95 0 3 0 7 1 1 0 1 81 0 0 0 0 .000 0.89
24 Steven West 8 2 1 2 0 0 17 1/3 7 6 4 1.62 0 3 0 12 1 1 0 0 116 0 0 0 0 .000 0.58

Catcher

# Name PB SBA CS CSP
23 Nolan Womack 1 1 0 0.00