skip navigation

9A

Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 McDonald Logan 9 30 7 13 8 4 1 0 19 2 0 0 0 5 1 0 0 .433 .469 .633 1.102 0 0 29
17 Sigafoos Gage 12 23 2 6 6 0 0 0 6 4 1 0 1 4 3 0 0 .261 .393 .261 0.654 0 0 24
21 Gottschalk Michael 15 51 20 20 13 7 0 0 27 9 0 0 0 7 8 0 0 .392 .483 .529 1.013 0 0 61
14 Johnson Luke 15 28 7 5 3 1 0 0 5 4 0 0 0 5 0 3 0 .179 .281 .179 0.460 0 1 34
5 Matuska Mitchell 17 51 6 23 19 2 1 0 26 4 0 0 0 5 2 0 0 .451 .491 .510 1.001 0 1 56
26 Miller Seth 18 48 10 12 6 5 0 0 16 10 0 0 0 1 2 0 0 .250 .379 .333 0.713 0 1 60
24 Villa Dominic 18 27 3 7 5 1 0 0 7 8 0 0 0 1 0 0 0 .259 .429 .259 0.688 0 1 33
2 Coello Jonathan 19 66 23 31 19 9 3 0 46 9 0 0 0 5 14 0 0 .470 .533 .697 1.230 0 0 75
6 Dorff Jacob 19 68 25 28 18 10 0 0 38 8 0 0 0 6 15 0 0 .412 .474 .559 1.033 0 1 76
9 Melton Connor 19 58 9 17 14 1 1 0 19 5 0 0 0 2 2 1 0 .293 .344 .328 0.671 1 0 64
12 Messier Joseph 19 55 14 17 13 4 0 0 21 9 0 0 2 4 4 0 0 .309 .424 .382 0.806 0 1 64
13 Studer Charles 19 55 10 12 9 2 0 0 13 6 0 0 0 11 4 0 0 .218 .295 .236 0.531 0 1 59

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Coello Jonathan 2 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
21 Gottschalk Michael 2 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
11 McDonald Logan 2 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
12 Messier Joseph 2 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
14 Johnson Luke 4 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
9 Melton Connor 4 3 1 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
6 Dorff Jacob 5 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
5 Matuska Mitchell 5 1 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
26 Miller Seth 8 6 1 0 0 2 0 0 0 0 0.00 0 0 0 10 0 0 3 0 0 0 0 0 0 .000 0.00