skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 Reid Huebner 12 23 2 6 6 0 0 0 6 2 0 4 0 2 0 0 0 .261 .320 .261 0.581 0 0 24
11 Jared Kaul 13 17 1 5 5 0 0 0 5 2 0 2 0 3 0 0 0 .294 .368 .294 0.663 0 0 18
8 Tyler Almberg 14 26 7 8 5 3 0 0 11 1 1 5 0 3 1 0 2 .308 .333 .423 0.756 0 2 30
15 Brady Cain 16 25 3 4 4 0 0 0 4 5 0 3 0 8 0 0 0 .160 .300 .160 0.460 0 0 28
21 Derek Haring 16 16 3 3 3 0 0 0 3 8 0 0 1 8 0 0 1 .188 .480 .188 0.668 0 1 26
14 Kyle Johnson 16 18 4 4 4 0 0 0 4 1 0 1 0 8 0 0 0 .222 .263 .222 0.485 0 1 20
2 Zach Rustad 17 42 6 11 9 1 1 0 14 11 0 9 0 9 2 2 0 .262 .407 .333 0.741 1 0 54
22 Shane Svoboda 17 34 5 14 14 0 0 0 14 4 0 7 1 2 1 0 0 .412 .487 .412 0.899 0 0 39
5 Jackson Wuertz 17 40 7 13 12 1 1 0 17 4 0 7 1 7 4 0 1 .325 .400 .425 0.825 0 0 45
4 Kaden Elvidge 20 49 8 15 14 0 1 0 17 5 0 7 1 2 4 0 1 .306 .375 .347 0.722 1 0 56
18 Samuel Sonaglia 21 55 9 13 11 2 0 0 15 3 0 9 3 5 2 1 1 .236 .302 .273 0.574 2 1 64
10 Brandon Hensler 22 27 13 6 5 1 0 0 7 5 0 2 0 7 6 2 0 .222 .344 .259 0.603 0 0 32
7 Cody Dorff 23 65 9 23 20 3 0 0 26 3 0 12 0 12 1 0 0 .354 .371 .400 0.771 2 1 71
17 Griffin Fussy 25 90 14 37 34 3 0 0 40 7 0 20 4 8 6 3 0 .411 .475 .444 0.920 0 1 95
16 Ryan Lust 25 83 14 27 23 3 1 0 32 6 0 22 0 2 1 0 2 .325 .363 .386 0.748 2 0 90
13 Kevin Fanning 26 87 15 29 26 3 0 0 32 3 0 16 5 7 3 1 1 .333 .389 .368 0.757 0 0 92
3 Tyler Reichenborn 26 81 37 35 26 3 4 2 52 11 1 23 5 8 22 2 1 .432 .520 .642 1.162 1 0 98

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 Cody Dorff 1 0 0 0 0 0 0 2 5 5 0.00 0 3 0 0 0 0 0 0 26 1 9 17 5 .400 0.00
15 Brady Cain 3 0 1 0 0 0 6 10 10 8 9.33 1 7 0 8 0 2 0 1 144 1 77 67 37 .270 2.83
11 Jared Kaul 3 1 0 0 0 0 3 4 1 1 2.33 0 3 0 0 0 0 0 1 38 0 18 20 10 .400 2.33
17 Griffin Fussy 4 1 2 0 0 0 18 1/3 24 9 6 2.29 0 11 0 15 2 3 1 2 312 4 193 119 92 .261 1.91
3 Tyler Reichenborn 4 2 0 0 0 0 9 1/3 7 6 3 2.25 0 8 0 16 0 0 0 0 145 1 88 57 39 .179 1.61
8 Tyler Almberg 5 1 0 0 0 0 10 1/3 14 2 2 1.35 0 2 0 8 1 2 0 2 163 1 110 53 49 .286 1.55
14 Kyle Johnson 5 1 0 1 0 0 9 13 6 4 3.11 0 2 0 5 0 0 0 0 132 0 85 47 43 .302 1.67
18 Samuel Sonaglia 5 2 0 0 0 0 17 17 13 8 3.29 0 10 0 12 1 2 0 1 174 0 87 87 67 .254 1.59
4 Kaden Elvidge 7 0 1 5 7 0 5 1 2 0 0.00 0 3 0 8 0 0 0 1 81 1 48 33 17 .059 0.80
21 Derek Haring 7 3 1 0 0 0 24 18 17 15 4.38 0 17 0 14 2 4 1 0 329 2 174 155 79 .228 1.46
5 Jackson Wuertz 7 4 2 0 0 2 40 1/3 34 13 7 1.21 1 14 0 31 4 5 3 0 597 3 328 184 168 .202 1.19
2 Zach Rustad 8 4 1 0 0 0 45 1/3 36 22 12 1.85 1 29 0 58 7 7 1 0 788 8 469 319 203 .177 1.43

Fielder

# Name GP IP TC PO A E DP GS FP RF
12 Reid Huebner 9 38 19 6 7 6 1 6 .684 1.44
11 Jared Kaul 11 36 7 5 2 0 0 4 1.000 0.64
15 Brady Cain 12 44 15 12 2 1 0 8 .933 1.17
8 Tyler Almberg 13 62 53 47 5 1 3 8 .981 4.00
14 Kyle Johnson 14 54 34 27 6 1 2 6 .971 2.36
21 Derek Haring 15 58 11 3 5 3 0 9 .727 0.53
10 Brandon Hensler 15 70 30 29 1 0 2 9 1.000 2.00
5 Jackson Wuertz 15 92 13 10 3 0 0 13 1.000 0.87
2 Zach Rustad 16 93 30 13 14 3 1 13 .900 1.69
22 Shane Svoboda 16 78 22 11 9 2 2 9 .909 1.25
4 Kaden Elvidge 19 99 45 19 23 3 3 15 .933 2.21
7 Cody Dorff 21 137 43 77 27 2 3 18 .981 4.95
18 Samuel Sonaglia 21 122 40 11 18 11 1 18 .725 1.38
13 Kevin Fanning 22 155 35 133 5 2 3 22 .986 6.27
17 Griffin Fussy 22 153 60 16 34 10 4 22 .833 2.27
16 Ryan Lust 23 157 105 67 35 3 6 23 .971 4.43
3 Tyler Reichenborn 24 151 37 34 1 2 1 22 .946 1.46

Catcher

# Name PB SBA CS CSP
7 Cody Dorff 1 20 6 0.23
13 Kevin Fanning 3 17 2 0.11