skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
48 Reid Conlee 2 5 2 3 0 0 0 0 0 0 0 1 1 1 0 0 0 .600 .571 .000 0.571 1 0 0
13 Kevin Fanning 4 13 3 7 0 2 1 0 7 2 0 6 0 0 0 0 0 .538 .600 .538 1.138 0 0 0
20 Matt Laciskey 5 10 5 3 0 1 0 0 2 3 0 3 0 0 0 0 0 .300 .462 .200 0.662 0 0 0
4 Kaden Elvidge 9 27 8 10 0 2 0 1 8 7 0 6 1 2 0 0 0 .370 .500 .296 0.796 1 0 0
33 Jackson Wuertz 9 19 4 5 0 2 1 0 7 4 0 8 0 2 0 0 0 .263 .360 .368 0.728 2 0 0
15 Brady Cain 12 28 4 5 0 2 0 0 4 2 0 5 1 6 0 0 0 .179 .258 .143 0.401 0 0 0
11 Alex Winslow 12 31 9 11 2 1 1 0 7 6 0 8 0 1 0 0 0 .355 .447 .226 0.673 1 0 0
16 Ryan Lust 13 44 15 21 1 6 0 0 13 9 0 14 0 2 0 0 0 .477 .566 .295 0.861 0 0 0
21 Cody Dorff 14 38 8 12 0 2 0 0 4 9 0 7 0 7 0 0 0 .316 .447 .105 0.552 0 0 0
14 Kyle Johnson 16 37 6 8 0 0 1 0 3 6 0 10 0 6 0 0 0 .216 .326 .081 0.407 0 0 0
32 Brandon Hensler 17 33 8 9 0 2 0 0 4 7 0 6 1 6 0 0 0 .273 .415 .121 0.536 0 0 0
30 Reid Huebner 17 31 5 8 0 2 0 0 4 3 0 6 1 6 0 0 0 .258 .343 .129 0.472 0 0 0
40 Jared Kaul 17 38 7 12 0 1 0 0 2 5 0 5 1 7 0 0 0 .316 .400 .053 0.453 1 0 0
22 Shane Svoboda 17 46 7 9 0 2 0 0 4 3 0 10 0 4 0 0 0 .196 .240 .087 0.327 1 1 0
10 Logan Mcdonald 17 39 12 9 0 3 1 0 9 8 0 11 2 7 0 0 0 .231 .380 .231 0.611 1 0 0
1 James Geehan 18 34 5 6 0 1 0 0 2 11 0 3 0 2 0 0 0 .176 .370 .059 0.428 1 0 0
24 Derek Haring 20 63 25 18 2 7 2 1 26 11 0 11 3 11 0 0 0 .286 .410 .413 0.823 1 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
14 Kyle Johnson 1 0 0 0 0 0 2 1/3 4 2 2 6.00 0 0 0 0 0 0 0 0 36 0 21 15 0 .000 1.71
20 Matt Laciskey 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 1 0 1 0 0 0 0 11 0 7 4 0 .000 0.75

Fielder

# Name PO A E GS
32 Brandon Hensler 2 0 0 0

Catcher

# Name PB SBA CS CSP
1 James Geehan 0 0 0 0.00