skip navigation

9A

Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Jon Koenig 15 29 4 6 6 0 0 0 5 4 0 3 4 0 0 .207 .324 .207 0.530 0 0 0
3 Noah Caldeen 16 32 11 11 9 2 0 0 3 7 3 1 16 0 0 .344 .447 .406 0.854 0 0 0
17 Ben Greenberg 17 24 9 4 4 0 0 0 10 7 2 3 2 0 0 .167 .444 .167 0.611 0 0 0
20 Derek Heldman 18 39 12 12 11 0 1 0 7 12 1 9 15 0 0 .308 .426 .359 0.785 0 0 0
7 Lucas Larson 19 48 10 13 13 0 0 0 7 6 0 6 8 0 0 .271 .364 .271 0.634 0 0 0
8 Joe Daninger 19 42 8 6 4 2 0 0 8 6 2 8 4 0 0 .143 .308 .190 0.498 0 0 0
9 Trey Ferdig 19 31 14 13 13 0 0 0 5 6 2 3 9 0 0 .419 .526 .419 0.946 0 0 0
12 Brady O'Loughlin 20 49 8 14 13 1 0 0 10 8 3 4 2 0 0 .286 .435 .306 0.742 0 0 0
16 Jordan Monnens 20 38 6 10 9 1 0 0 6 6 0 13 4 0 0 .263 .364 .289 0.653 0 0 0
27 Aaron Hamby 20 48 15 17 17 0 0 0 16 9 0 6 18 0 0 .354 .516 .354 0.870 0 0 0
5 Michael Pardo 21 70 9 23 19 4 0 0 3 15 0 3 13 0 0 .329 .356 .386 0.742 0 0 0
10 Hunter Hake 21 35 19 11 7 3 1 0 10 8 1 7 15 0 0 .314 .478 .457 0.935 0 0 0
23 Alex Byers 21 49 12 15 13 2 0 0 7 13 2 18 3 0 0 .306 .414 .347 0.761 0 0 0
24 Jack Haring 21 64 20 22 18 4 0 0 10 10 0 9 15 0 0 .344 .432 .406 0.839 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Hunter Hake 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 1 0 0 0 0 0 0 12 0 0 0 0 .000 0.75
2 Jon Koenig 4 2 1 0 0 0 11 5 6 1 0.64 0 3 0 6 0 0 0 0 127 0 0 0 0 .000 0.73
5 Michael Pardo 4 0 2 0 0 0 10 2/3 14 12 9 5.91 1 9 0 4 0 0 0 0 213 0 0 0 0 .000 2.16
24 Jack Haring 4 1 0 0 0 0 10 1/3 19 12 10 6.77 0 9 0 8 0 0 0 0 217 0 0 0 0 .000 2.71
27 Aaron Hamby 4 0 1 0 0 0 9 12 12 8 6.22 1 2 0 3 0 0 0 0 132 0 0 0 0 .000 1.56
9 Trey Ferdig 5 0 1 0 0 0 14 16 8 2 1.00 0 3 0 5 0 0 0 0 173 0 0 0 0 .000 1.36
20 Derek Heldman 5 2 1 0 0 0 22 15 9 3 0.95 0 6 0 12 0 0 0 0 268 0 0 0 0 .000 0.95
23 Alex Byers 5 2 2 0 0 0 13 1/3 11 7 2 1.05 0 8 0 24 0 0 0 0 258 0 0 0 0 .000 1.42
8 Joe Daninger 6 1 0 1 0 0 9 1/3 4 1 1 0.75 0 9 0 5 0 0 0 0 139 0 0 0 0 .000 1.39
16 Jordan Monnens 6 1 1 0 0 0 21 2/3 26 14 12 3.88 0 13 0 16 0 0 0 0 338 0 0 0 0 .000 1.80
17 Ben Greenberg 6 3 0 0 0 0 19 1/3 13 6 6 2.17 0 14 0 23 0 0 0 0 316 0 0 0 0 .000 1.40