skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF PA
8 Quin McDonald 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 2
1 James Robinson 1 3 0 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0 3
7 Garrett Amelse 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 3
14 Mitchell Blake 1 3 1 1 1 0 0 0 1 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
20 Cade Conrad 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 2
9 Nathan Cook 1 3 0 2 2 0 0 0 2 0 1 0 0 0 0 .667 .667 .667 1.333 0 3
18 Andrew Goers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
16 Brendan McKelvey 1 3 1 2 1 1 0 0 3 0 1 0 1 0 0 .667 .667 1.000 1.667 0 3
17 Matthew Richmond 1 2 0 1 0 1 0 0 2 0 0 0 0 0 0 .500 .500 1.000 1.500 0 2

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO QS GS CG HBP PC WP S B AB BAA WHIP
8 Quin McDonald 1 1 0 0 7 4 1 0 0.00 0 3 10 1 1 1 1 124 0 70 54 29 .138 1.00

Fielder

# Name GP IP TC PO A E GS FP RF
8 Quin McDonald 1 7 2 0 2 0 1 1.000 2.00
1 James Robinson 1 7 1 1 0 0 1 1.000 1.00
7 Garrett Amelse 1 7 6 6 0 0 1 1.000 6.00
14 Mitchell Blake 1 7 11 10 1 0 1 1.000 11.00
20 Cade Conrad 1 7 1 1 0 0 1 1.000 1.00
9 Nathan Cook 1 7 1 0 1 0 1 1.000 1.00
18 Andrew Goers 1 7 0 0 0 0 1 .000 0.00
16 Brendan McKelvey 1 7 3 2 1 0 1 1.000 3.00
17 Matthew Richmond 1 7 4 1 1 2 1 .500 2.00

Catcher

# Name PB SBA CS CSP
14 Mitchell Blake 1 1 1 0.50