skip navigation

9A

DeLaSalle
DLSL
4 - 8 Final
9A
9A
1 2 3 4 5 6 7 R H E
DeLaSalle 1 0 0 2 1 0 0 4 7 0
9A 3 1 1 0 0 3 0 8 11 0

DeLaSalle Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 4 0 1 0 1 0 .250 .250 .250
3 No Name 2 1 2 2 0 0 1.000 1.000 1.000
4 No Name 4 1 1 0 0 1 .250 .250 .250
5 No Name 2 0 0 0 0 0 .000 .000 .000
9 No Name 3 1 1 0 0 0 .333 .333 .333
15 No Name 3 0 1 0 2 1 .333 .333 .667
24 No Name 2 0 0 0 0 0 .000 .000 .000
25 No Name 2 0 0 1 0 0 .000 .333 .000
29 No Name 3 1 1 0 0 1 .333 .333 .667
34 No Name 2 0 0 0 0 2 .000 .000 .000
Totals 27 4 7 3 3 5 .259 .333 .333

Batting

2B - No Name; No Name
RBI - No Name; No Name 2

Baserunning

SB - No Name 2

9A Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Alex Luckow 3 2 3 0 2 0 1.000 1.000 1.000
4 Mitchell Blake 2 1 1 1 1 1 .500 .750 .500
5 Jack Puder 4 0 1 0 1 0 .250 .250 .250
11 Wyatt Brenny 1 0 0 0 0 0 .000 .000 .000
16 Brennan Koste 0 1 0 1 0 0 .000 1.000 .000
17 Jack Reid 2 0 0 1 0 0 .000 .333 .000
20 Dylan Wilson 3 1 1 1 1 0 .333 .500 .667
23 Robert Hogan 4 1 1 0 0 0 .250 .250 .500
25 Bryce Nelson 4 1 1 0 0 0 .250 .250 .250
27 Quin McDonald 4 1 2 0 0 1 .500 .500 .500
31 Dallas Carey 1 0 1 0 2 0 1.000 1.000 1.000
Totals 28 8 11 4 7 2 .393 .514 .464

Batting

2B - Dylan Wilson; Robert Hogan
RBI - Dylan Wilson; Jack Puder; Alex Luckow 2; Mitchell Blake; Dallas Carey 2

Baserunning

SB - Alex Luckow; Mitchell Blake; Brennan Koste

DeLaSalle Pitchers

# Name IP H R ER ERA HR BB SO PC
24 No Name 2 4 3 1 3.50 0 0 0 30
34 No Name (L) 4 7 5 5 8.75 0 4 2 89
Totals 11 8 6 7.00 0 4 2 119

9A Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Isaac Robinson (W) 4 6 3 3 5.25 0 2 3 63
9 Andrew Goers 3 1 1 0 0.00 0 1 2 35
Totals 7 4 3 3.00 0 3 5 98

Game Details

  • Blaine Baseball Complex (Field #6)