skip navigation

9A

Minnetonka
MNNT
3 - 4 Final
9A
9A
1 2 3 4 5 6 7 R H E
Minnetonka 0 0 0 0 0 0 3 3 5 0
9A 2 0 1 1 0 0 0 4 6 0

Minnetonka Batters

# Name AB R H BB RBI SO AVG OBP SLG
1st Base Player 2 1 0 0 0 0 .000 .000 .000
2nd Base Player 0 1 0 2 0 0 .000 1.000 .000
Shortstop Player 2 0 0 0 1 1 .000 .000 .000
1 No Name 1 0 0 0 0 0 .000 .000 .000
3 No Name 3 1 3 0 0 0 1.000 1.000 1.000
5 No Name 3 0 1 0 2 0 .333 .333 1.000
6 No Name 2 0 1 2 0 0 .500 .750 .500
8 No Name 1 0 0 0 0 0 .000 .000 .000
10 No Name 4 0 0 0 0 2 .000 .000 .000
11 No Name 1 0 0 0 0 0 .000 .000 .000
15 No Name 3 0 0 0 0 2 .000 .000 .000
22 No Name 2 0 0 0 0 0 .000 .333 .000
Totals 24 3 5 4 3 5 .208 .345 .292

Batting

3B - No Name
RBI - No Name 2; Shortstop Player

Baserunning

SB - No Name

9A Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Alex Luckow 1 0 0 0 0 0 .000 .000 .000
4 Mitchell Blake 3 0 0 0 0 0 .000 .000 .000
5 Jack Puder 0 0 0 0 0 0 .000 1.000 .000
11 Wyatt Brenny 2 0 0 0 0 0 .000 .000 .000
15 Patrick Perreault 3 1 2 0 0 0 .667 .667 .667
16 Brennan Koste 1 0 0 0 0 1 .000 .000 .000
20 Dylan Wilson 4 0 0 0 0 0 .000 .000 .000
23 Robert Hogan 3 2 2 1 0 0 .667 .750 1.333
25 Bryce Nelson 2 1 0 1 0 0 .000 .333 .000
27 Quin McDonald 3 0 0 0 0 0 .000 .000 .000
31 Dallas Carey 1 0 1 1 0 0 1.000 1.000 1.000
34 Brendan McKelvey 2 0 1 1 0 0 .500 .667 .500
Totals 25 4 6 4 0 1 .240 .367 .320

Batting

3B - Robert Hogan

Baserunning

SB - Robert Hogan 2; Patrick Perreault 2; Bryce Nelson; Brendan McKelvey; Dallas Carey

Minnetonka Pitchers

# Name IP H R ER ERA HR BB SO PC
3rd Base Player 2 0 0 0 0.00 0 0 1 28
4 No Name (L) 4 6 4 1 1.75 0 4 0 70
Totals 6 4 1 1.17 0 4 1 98

9A Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Isaac Robinson 1/3 0 0 0 0.00 0 0 0 6
9 Andrew Goers 1 2/3 2 3 0 0.00 0 2 0 25
17 Jack Reid (W) 5 3 0 0 0.00 0 2 5 63
Totals 5 3 0 0.00 0 4 5 94

Game Details

  • Blaine High School