skip navigation

9A

Totino Grace
TTN
2 - 11 Final
9A
9A
1 2 3 4 5 6 7 R H E
Totino Grace 1 0 0 1 0 0 0 2 5 0
9A 4 0 1 4 2 0 0 11 10 0

Totino Grace Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 No Name 4 1 0 0 0 1 .000 .000 .000
11 No Name 2 0 1 1 1 0 .500 .667 .500
14 No Name 3 0 0 0 0 0 .000 .000 .000
16 No Name 3 1 1 0 0 2 .333 .333 .667
17 No Name 2 0 0 0 0 1 .000 .333 .000
20 No Name 3 0 0 0 0 0 .000 .000 .000
24 No Name 4 0 1 0 1 1 .250 .250 .250
25 No Name 4 0 2 0 0 0 .500 .500 .750
36 No Name 2 0 0 1 0 1 .000 .333 .000
Totals 27 2 5 2 2 6 .185 .267 .259

Batting

2B - No Name; No Name
RBI - No Name; No Name

Baserunning

SB - No Name

9A Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Mitchell Blake 4 0 1 0 1 0 .250 .250 .250
5 Jack Puder 1 0 0 0 0 0 .000 .000 .000
9 Andrew Goers 2 0 1 0 3 0 .500 .500 .500
11 Wyatt Brenny 2 0 0 0 0 1 .000 .000 .000
15 Patrick Perreault 2 1 0 0 0 1 .000 .333 .000
16 Brennan Koste 2 0 0 0 0 1 .000 .000 .000
17 Jack Reid 3 2 2 1 0 0 .667 .750 .667
20 Dylan Wilson 4 1 1 0 0 1 .250 .250 .250
23 Robert Hogan 3 3 3 1 1 0 1.000 1.000 1.667
25 Bryce Nelson 2 2 0 1 2 0 .000 .500 .000
27 Quin McDonald 2 1 2 1 0 0 1.000 1.000 1.000
31 Dallas Carey 1 1 0 1 0 1 .000 .500 .000
34 Brendan McKelvey 1 0 0 0 0 0 .000 .000 .000
Totals 29 11 10 5 7 5 .345 .472 .414

Batting

3B - Robert Hogan
RBI - Andrew Goers 3; Robert Hogan; Bryce Nelson 2; Mitchell Blake

Baserunning

SB - Quin McDonald

Totino Grace Pitchers

# Name IP H R ER ERA HR BB SO PC
11 No Name 4 8 9 7 12.25 0 3 4 85
20 No Name (L) 2 2 2 2 7.00 0 2 1 34
Totals 10 11 9 10.50 0 5 5 119

9A Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Isaac Robinson 2 1 0 0 0.00 0 1 1 28
23 Robert Hogan (W) 5 4 2 1 1.40 0 1 5 71
Totals 5 2 1 1.00 0 2 6 99

Game Details

  • Blaine High School