skip navigation
  • Tue, Apr 11, 2017
  • BBC
  • FINAL
Irondale
IRONDL
3 - 11 Final
JV
Blaine JV
R H E
Irondale 3 6 0
Blaine JV 11 7 0

Irondale Batters

# Name AB R H BB RBI SO AVG OBP SLG
Left Center Field Player 3 0 1 0 0 1 .333 .333 .333
Center Field Player 3 0 1 0 2 0 .333 .333 .333
Infield Player 2 0 0 1 0 1 .000 .333 .000
2nd Base Player 4 1 1 0 0 1 .250 .250 .250
Left Field Player 2 0 0 1 1 1 .000 .333 .000
3rd Base Player 4 0 2 0 0 0 .500 .500 .750
1st Base Player 4 1 1 0 0 0 .250 .250 .250
Designated Hitter Player 2 1 0 1 0 1 .000 .333 .000
Catcher Player 4 0 0 0 0 2 .000 .000 .000
Totals 28 3 6 3 3 7 .214 .290 .250

Batting

2B - 3rd Base Player
RBI - Center Field Player 2; Left Field Player

Blaine JV Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jack Haring 4 1 0 0 1 0 .000 .000 .000
Michael Pardo 2 1 1 0 1 0 .500 .500 .500
Andrew Jorgenson 2 0 0 0 0 0 .000 .000 .000
Luke Johnson 2 1 0 0 2 1 .000 .000 .000
Tyler Strand 3 1 1 0 3 0 .333 .500 .333
Jason Kaul 2 1 1 0 0 0 .500 .500 1.000
Jack Newman 1 0 0 0 0 1 .000 .000 .000
Charles Studer 4 1 3 0 1 0 .750 .750 .750
Tony Strand 3 1 0 1 0 0 .000 .250 .000
Nick Grote 2 1 0 0 0 0 .000 .000 .000
Zack Erickson 4 1 1 0 0 1 .250 .250 .500
Mitch Matuska 1 2 0 2 1 0 .000 .667 .000
Mac Enlow 1 0 0 0 0 0 .000 .000 .000
Totals 31 11 7 3 9 3 .226 .314 .290

Batting

2B - Jason Kaul; Zack Erickson
RBI - Jack Haring; Michael Pardo; Luke Johnson 2; Tyler Strand 3; Charles Studer; Mitch Matuska

Irondale Pitchers

# Name IP H R ER ERA HR BB SO PC
1st Base Player 6 7 11 0 0.00 0 3 3 112
Totals 7 11 0 0.00 0 3 3 112

Blaine JV Pitchers

# Name IP H R ER ERA HR BB SO PC
Jason Kaul (W) 4 5 3 1 1.75 0 2 5 59
Luke Johnson 3 1 0 0 0.00 0 1 2 34
Totals 6 3 1 1.00 0 3 7 93

Game Details