skip navigation
  • Sat, Apr 29, 2017
  • BBC
  • FINAL
Forest Lake
FRST
6 - 10 Final
JV
Blaine JV
1 2 3 4 5 6 7 R H E
Forest Lake 2 1 0 0 2 1 0 6 9 0
Blaine JV 0 2 2 2 1 3 0 10 12 0

Forest Lake Batters

# Name AB R H BB RBI SO AVG OBP SLG
Infield Player 4 0 0 0 0 3 .000 .000 .000
Center Field Player 4 0 0 0 3 1 .000 .000 .000
Left Center Field Player 4 0 2 0 2 2 .500 .500 1.000
Left Field Player 3 0 1 1 0 1 .333 .500 .333
Catcher Player 2 1 1 2 0 0 .500 .750 1.000
Designated Hitter Player 3 1 0 1 0 1 .000 .250 .000
1st Base Player 3 2 2 2 0 0 .667 .800 .667
2nd Base Player 5 1 2 0 0 1 .400 .400 .400
3rd Base Player 4 1 1 1 1 0 .250 .400 .250
Totals 32 6 9 7 6 9 .281 .410 .375

Batting

2B - Left Center Field Player 2; Catcher Player
RBI - Center Field Player 3; Left Center Field Player 2; 3rd Base Player

Blaine JV Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charles Studer 2 0 1 1 1 0 .500 .667 .500
Tony Strand 4 1 3 1 1 0 .750 .800 1.250
Mitch Matuska 1 0 0 0 0 0 .000 .000 .000
Conner Melton 2 2 2 1 0 0 1.000 1.000 1.000
Logan McDonald 3 0 0 0 0 2 .000 .000 .000
Jason Kaul 1 2 1 0 2 0 1.000 1.000 1.000
Jack Haring 3 0 1 2 0 1 .333 .600 .667
Tyler Strand 2 1 1 1 3 0 .500 .667 1.500
Luke Johnson 0 1 0 1 0 0 .000 1.000 .000
Zack Erickson 2 0 0 0 1 1 .000 .000 .000
Michael Pardo 2 0 0 0 0 2 .000 .000 .000
Mac Enlow 3 1 2 1 1 1 .667 .750 .667
Johnny Coello 3 2 1 1 0 0 .333 .500 .667
Totals 28 10 12 9 9 7 .429 .579 .643

Batting

2B - Jack Haring; Johnny Coello
3B - Tony Strand; Tyler Strand
RBI - Charles Studer; Tony Strand; Jason Kaul 2; Tyler Strand 3; Zack Erickson; Mac Enlow

Forest Lake Pitchers

# Name IP H R ER ERA HR BB SO PC
Outfield Player 1/3 1 0 0 0.00 0 0 0 8
1st Base Player 3 5 4 4 9.33 0 3 4 64
3rd Base Player 2 2/3 6 6 6 15.75 0 4 3 65
Totals 12 10 10 11.67 0 7 7 137

Blaine JV Pitchers

# Name IP H R ER ERA HR BB SO PC
Conner Melton 4 4 3 1 1.75 0 4 7 82
Jason Kaul 2/3 0 0 0 0.00 0 0 1 10
Johnny Coello 2 1/3 5 3 2 6.00 0 3 1 58
Totals 9 6 3 3.00 0 7 9 150

Game Details