skip navigation
Blaine JV
JV
5 - 6 Final
CENTEN
Centennial
1 2 3 4 5 6 7 R H E
Blaine JV 1 0 3 0 0 0 1 5 13 0
Centennial 0 2 0 2 0 2 0 6 7 0

Blaine JV Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Jorgenson 4 0 1 0 0 2 .250 .250 .250
Zack Erickson 3 0 1 0 0 0 .333 .333 .667
Nick Grote 2 0 1 0 0 1 .500 .500 .500
Charles Studer 3 0 0 1 1 0 .000 .250 .000
Tyler Strand 4 0 3 0 1 0 .750 .750 1.000
Luke Johnson 3 0 1 0 1 2 .333 .333 .333
Jack Haring 4 1 1 0 0 1 .250 .250 .500
Tony Strand 4 1 2 0 0 0 .500 .500 .750
Derek Heldman 2 1 0 0 0 1 .000 .000 .000
Michael Pardo 1 0 1 0 1 0 1.000 1.000 1.000
Jason Kaul 3 2 2 1 1 0 .667 .750 1.000
Totals 33 5 13 2 5 7 .394 .429 .545

Batting

2B - Zack Erickson; Tyler Strand; Jack Haring; Tony Strand; Jason Kaul
RBI - Charles Studer; Tyler Strand; Luke Johnson; Michael Pardo; Jason Kaul

Centennial Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 1 2 1 0 0 .667 .750 1.000
Designated Hitter Player 3 0 0 0 0 1 .000 .000 .000
Infield Player 1 2 0 1 0 0 .000 .667 .000
2nd Base Player 3 0 1 1 0 1 .333 .500 .333
1st Base Player 1 1 0 2 2 0 .000 .667 .000
3rd Base Player 4 0 1 0 2 0 .250 .250 .250
Center Field Player 4 0 1 0 0 0 .250 .250 .250
Left Center Field Player 2 2 2 1 1 0 1.000 1.000 1.000
Left Field Player 3 0 0 0 0 0 .000 .000 .000
Totals 24 6 7 6 5 2 .292 .452 .333

Batting

2B - Catcher Player
RBI - 1st Base Player 2; 3rd Base Player 2; Left Center Field Player

Blaine JV Pitchers

# Name IP H R ER ERA HR BB SO PC
Michael Pardo 2 3 2 2 7.00 0 3 1 38
Luke Johnson 4 4 4 3 5.25 0 3 1 65
Totals 7 6 5 5.83 0 6 2 103

Centennial Pitchers

# Name IP H R ER ERA HR BB SO PC
2nd Base Player 1 3 1 1 7.00 0 1 1 28
1st Base Player 5 8 3 3 4.20 0 1 5 62
Totals 11 4 4 4.67 0 2 6 90

Game Details

  • Centennial High School