skip navigation
  • Sat, May 13, 2017
  • BBC
  • FINAL
Minnetonka
MINTKA
10 - 3 Final
JV
Blaine JV
1 2 3 4 5 6 7 R H E
Minnetonka 1 2 0 0 3 3 1 10 10 0
Blaine JV 1 0 2 0 0 0 0 3 3 0

Minnetonka Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 1 2 0 2 1 .667 .750 1.000
3rd Base Player 5 2 3 0 2 0 .600 .600 .600
Left Field Player 4 2 2 0 1 0 .500 .500 .750
Center Field Player 4 0 1 0 1 0 .250 .250 .250
Designated Hitter Player 4 0 0 0 1 0 .000 .000 .000
1st Base Player 3 2 2 2 1 0 .667 .800 1.000
Left Center Field Player 2 1 0 1 0 1 .000 .500 .000
Infield Player 4 0 0 0 0 2 .000 .000 .000
2nd Base Player 3 2 0 2 0 0 .000 .400 .000
Totals 32 10 10 5 8 4 .312 .436 .406

Batting

2B - Catcher Player; Left Field Player; 1st Base Player
RBI - Catcher Player 2; 3rd Base Player 2; Left Field Player; Center Field Player; Designated Hitter Player; 1st Base Player

Blaine JV Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tony Strand 2 1 1 0 1 0 .500 .500 1.500
Jack Newman 3 0 0 0 0 0 .000 .000 .000
Charles Studer 3 0 0 0 0 1 .000 .000 .000
Derek Heldman 1 0 1 0 0 0 1.000 1.000 1.000
Zack Erickson 1 0 0 0 0 0 .000 .000 .000
Tyler Strand 3 0 0 0 0 1 .000 .000 .000
Luke Johnson 2 0 0 0 0 1 .000 .000 .000
Nick Grote 2 0 0 0 0 0 .000 .000 .000
Michael Pardo 1 1 0 2 0 0 .000 .667 .000
Jack Haring 2 1 0 1 0 2 .000 .500 .000
Andrew Jorgenson 1 0 0 0 0 0 .000 .000 .000
Mitch Matuska 3 0 1 0 0 2 .333 .333 .333
Totals 24 3 3 3 1 7 .125 .250 .208

Batting

3B - Tony Strand
RBI - Tony Strand

Minnetonka Pitchers

# Name IP H R ER ERA HR BB SO PC
1st Base Player 2 1 0 0 0.00 0 1 1 24
Totals 1 0 0 0.00 0 1 1 24

Blaine JV Pitchers

# Name IP H R ER ERA HR BB SO PC
Tyler Strand 2 1/3 5 4 4 12.00 0 2 2 51
Mitch Matuska 1/3 0 0 0 0.00 0 1 0 4
Jack Newman 4 1/3 5 6 2 3.23 0 2 2 79
Totals 10 10 6 6.00 0 5 4 134

Game Details