skip navigation
  • Tue, May 23, 2017
  • FINAL
Andover
NDVR
4 - 8 Final
Bsquad
B Squad
1 2 3 4 5 6 7 R H E
Andover 0 2 0 0 0 2 0 4 9 0
B Squad 3 4 0 0 1 0 0 8 11 0

Andover Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 0 1 0 1 0 0 .000 1.000 .000
4 No Name 1 0 0 0 2 0 .000 .000 .000
8 No Name 1 0 0 3 0 0 .000 .750 .000
9 No Name 4 1 1 0 0 0 .250 .250 .500
10 No Name 4 2 2 0 0 1 .500 .500 .500
11 No Name 4 0 1 0 0 0 .250 .250 .250
16 No Name 1 0 0 1 0 0 .000 .500 .000
21 No Name 3 0 1 0 2 0 .333 .333 .333
24 No Name 4 0 1 0 0 0 .250 .250 .250
28 No Name 0 0 0 1 0 0 .000 1.000 .000
33 No Name 3 0 1 0 0 0 .333 .333 .333
34 No Name 4 0 2 0 0 0 .500 .500 .500
Totals 29 4 9 6 4 1 .310 .429 .345

Batting

2B - No Name
RBI - No Name 2; No Name 2

B Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Trey Ferdig 2 2 1 1 0 0 .500 .667 .500
6 Jack Schwab 2 0 1 0 2 0 .500 .500 1.000
7 Lucas Larson 3 1 0 0 0 0 .000 .000 .000
11 Noah Caldeen 4 1 2 0 1 0 .500 .500 .500
25 Joseph Daninger 3 1 2 0 2 0 .667 .667 .667
31 Jonathan Koenig 3 2 1 0 0 0 .333 .500 .333
33 Justin Brezinka 1 0 0 0 0 1 .000 .000 .000
34 Alex Byers 3 0 0 0 0 2 .000 .000 .000
35 Josh Spencer 1 0 0 0 0 0 .000 .000 .000
40 Brady O’Loughlin 4 0 3 0 2 0 .750 .750 .750
44 Nathan Hallaway 4 1 1 0 1 0 .250 .250 .250
Totals 30 8 11 1 8 3 .367 .406 .400

Batting

2B - Jack Schwab
RBI - Jack Schwab 2; Joseph Daninger 2; Noah Caldeen; Brady O’Loughlin 2; Nathan Hallaway

Baserunning

SB - Trey Ferdig 4

Andover Pitchers

# Name IP H R ER ERA HR BB SO PC
9 No Name 3 3 1 0 0.00 0 0 3 50
21 No Name 1 0 0 0 0.00 0 0 0 8
34 No Name 2 8 7 6 21.00 0 1 0 40
Totals 11 8 6 7.00 0 1 3 98

B Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
26 Aaron Hamby 3 3 2 0 0.00 0 3 0 56
28 Grant Knowles 4 6 2 1 1.75 0 3 1 52
40 Brady O’Loughlin 0 0 0 0 0.00 0 0 0 0
Totals 9 4 1 1.00 0 6 1 108

Game Details