skip navigation
  • Tue, May 22, 2018
  • BBC#6
  • FINAL
Anoka
ANOKA
2 - 3 Final
Bsquad
B Squad
1 2 3 4 5 6 7 R H E
Anoka 0 0 1 0 1 0 0 2 2 0
B Squad 0 3 0 0 0 0 0 3 5 1

Anoka Batters

# Name AB R H BB RBI SO AVG OBP SLG
Pitcher Player 1 1 0 1 0 1 .000 .667 .000
1st Base Player 3 0 0 0 0 1 .000 .000 .000
2nd Base Player 3 0 0 1 0 1 .000 .250 .000
3rd Base Player 3 0 0 0 0 3 .000 .000 .000
Shortstop Player 3 0 1 1 1 1 .333 .500 .333
Left Field Player 1 0 0 1 0 0 .000 .667 .000
Left Center Field Player 1 0 0 0 0 0 .000 .000 .000
Center Field Player 2 1 1 1 0 1 .500 .750 .500
Right Field Player 3 0 0 1 0 1 .000 .250 .000
Designated Hitter Player 3 0 0 0 1 0 .000 .000 .000
Totals 23 2 2 6 2 9 .087 .344 .087

Batting

RBI - Designated Hitter Player; Shortstop Player

Baserunning

SB - Center Field Player; Pitcher Player

B Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Mitch Blake 2 0 0 0 0 0 .000 .333 .000
5 Jack Puder 3 0 0 0 0 1 .000 .000 .000
6 Patrick Perreault 4 0 2 0 0 0 .500 .500 .750
7 Logan Ososki 1 0 1 0 0 0 1.000 1.000 1.000
11 Wyatt Brenny 0 1 0 2 0 0 .000 1.000 .000
26 Dallas Carey 3 1 1 0 0 0 .333 .333 .333
31 Isaac Robinson 0 0 0 1 1 0 .000 1.000 .000
33 Garrett Amelse 4 0 1 0 2 0 .250 .250 .250
34 Brendan McKelvey 2 1 0 1 0 0 .000 .333 .000
35 Nathan Cook 1 0 0 0 0 0 .000 .000 .000
40 Alex Luckow 2 0 0 0 0 0 .000 .000 .000
Totals 22 3 5 4 3 1 .227 .393 .273

Batting

2B - Patrick Perreault
RBI - Isaac Robinson; Garrett Amelse 2

Baserunning

CS - Dallas Carey

Anoka Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player (L) 6 5 3 0 0.00 0 4 1 0
Totals 5 3 0 0.00 0 4 1 0

B Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
28 quintin mcdonald (W) 4 1/3 2 2 1 1.62 0 5 7 0
44 Matthew Richmond 2 2/3 0 0 0 0.00 0 1 2 0
Totals 2 2 1 1.00 0 6 9 0

Game Details

  • BBC#6