skip navigation

9A

Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG OBP SLG OPS SF
1 Isaac Robinson 13 26 7 7 5 2 0 0 5 6 2 4 2 .269 .424 .346 0.770 0
17 Jack Reid 14 33 14 12 7 5 0 0 10 7 0 2 9 .364 .512 .515 1.027 0
15 Patrick Perreault 14 41 15 17 11 6 0 0 3 13 1 5 4 .415 .467 .561 1.028 0
16 Brennan Koste 15 17 10 4 3 0 0 1 8 9 1 3 7 .235 .500 .412 0.912 0
2 Alex Luckow 16 37 15 17 16 1 0 0 3 9 4 5 5 .459 .545 .486 1.032 0
27 Quin McDonald 16 33 12 16 13 2 1 0 7 4 0 5 6 .485 .575 .606 1.181 0
9 Andrew Goers 17 34 11 10 7 3 0 0 9 12 0 5 4 .294 .442 .382 0.824 0
11 Wyatt Brenny 17 27 10 11 10 1 0 0 6 10 0 1 2 .407 .515 .444 0.960 0
31 Dallas Carey 18 28 11 12 12 0 0 0 4 6 3 4 5 .429 .543 .429 0.971 0
34 Brendan McKelvey 19 34 10 14 9 3 0 2 11 18 0 1 5 .412 .556 .676 1.232 0
5 Jack Puder 20 44 9 13 11 2 0 0 6 10 2 2 4 .295 .404 .341 0.745 0
25 Bryce Nelson 20 52 25 17 13 3 1 0 8 11 3 2 10 .327 .444 .423 0.868 0
20 Dylan Wilson 21 73 21 29 18 7 4 0 8 30 0 4 8 .397 .457 .603 1.060 0
4 Mitchell Blake 21 60 10 16 11 5 0 0 11 11 1 5 4 .267 .389 .350 0.739 0
23 Robert Hogan 21 68 35 32 20 5 6 1 9 20 2 4 16 .471 .544 .765 1.309 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO GS HBP PC AB BAA WHIP
11 Wyatt Brenny 2 0 0 0 1 1 3 2 14.00 1 0 0 0 19 0 .000 2.00
9 Andrew Goers 3 0 0 0 8 7 6 1 0.88 4 6 0 0 120 0 .000 1.38
17 Jack Reid 3 2 0 0 8 2/3 4 0 0 0.00 4 11 0 0 123 0 .000 0.92
23 Robert Hogan 3 2 0 0 13 1/3 8 5 3 1.58 4 15 0 0 205 0 .000 0.90
1 Isaac Robinson 4 2 0 1 13 1/3 9 3 3 1.58 3 12 0 0 167 0 .000 0.90
20 Dylan Wilson 4 4 0 0 18 1/3 8 4 2 0.76 7 22 0 0 245 0 .000 0.82
2 Alex Luckow 4 1 0 0 14 2/3 6 0 0 0.00 9 13 0 0 195 0 .000 1.02
15 Patrick Perreault 4 2 0 0 12 1/3 8 3 2 1.14 6 11 0 0 191 0 .000 1.14
27 Quin McDonald 4 2 0 1 10 1/3 10 8 7 4.74 11 7 0 0 205 0 .000 2.03
25 Bryce Nelson 5 3 0 0 17 1/3 11 7 4 1.62 7 12 0 0 239 0 .000 1.04
31 Dallas Carey 5 3 0 0 17 2/3 13 4 2 0.79 3 11 0 0 201 0 .000 0.91