skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
33 Justin Brezinka 11 19 2 5 4 1 0 0 6 2 1 0 7 1 0 .263 .333 .316 0.649 0 0 0
35 Josh Spencer 12 18 3 4 3 1 0 0 5 2 2 0 4 1 0 .222 .300 .278 0.578 0 0 0
34 Alex Byers 13 27 5 6 3 3 0 0 9 4 6 1 6 0 0 .222 .344 .333 0.677 0 0 0
32 Mason Bryant 13 23 3 4 2 0 1 0 5 9 7 1 10 7 0 .174 .424 .217 0.642 0 0 0
25 Joseph Daninger 13 31 11 9 8 0 0 0 8 3 4 3 3 6 0 .290 .405 .258 0.663 0 0 0
28 Grant Knowles 13 26 4 8 7 1 0 0 9 4 5 0 2 4 0 .308 .400 .346 0.746 0 0 0
26 Aaron Hamby 14 44 14 15 12 3 0 0 18 5 7 1 5 11 0 .341 .420 .409 0.829 0 0 0
31 Jonathan Koenig 14 41 16 12 10 2 0 0 14 14 6 3 5 3 1 .293 .500 .341 0.841 0 0 0
11 Noah Caldeen 14 44 13 19 14 4 0 0 22 6 15 1 8 12 0 .432 .510 .500 1.010 0 0 0
4 Trey Ferdig 15 33 10 10 8 1 1 0 13 9 9 1 9 12 0 .303 .465 .394 0.859 0 0 0
6 Jack Schwab 15 36 5 10 7 2 1 0 14 5 6 1 7 3 0 .278 .381 .389 0.770 0 0 0
7 Lucas Larson 15 42 8 10 7 2 0 0 11 4 7 3 5 6 0 .238 .347 .262 0.609 0 0 0
40 Brady O’Loughlin 17 53 15 25 19 5 0 0 29 6 20 0 2 11 0 .472 .525 .547 1.073 0 0 0
5 Ashton Mullins 17 21 9 5 5 0 0 0 5 9 6 2 5 6 0 .238 .500 .238 0.738 0 0 0
44 Nathan Hallaway 19 48 11 20 17 2 1 0 24 8 11 0 4 5 0 .417 .500 .500 1.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
6 Jack Schwab 2 0 0 0 0 0 5 8 4 3 4.20 0 6 0 7 0 0 0 0 114 0 0 0 0 .000 2.80
40 Brady O’Loughlin 3 0 0 0 0 0 2 3 5 5 17.50 0 5 0 1 0 0 0 0 65 0 0 0 0 .000 4.00
7 Lucas Larson 4 0 0 0 0 0 14 16 12 11 5.50 0 8 0 12 0 0 0 0 227 0 0 0 0 .000 1.71
33 Justin Brezinka 4 0 0 0 0 0 8 11 12 8 7.00 1 6 0 4 0 0 0 0 115 0 0 0 0 .000 2.12
32 Mason Bryant 4 0 0 0 0 0 8 9 8 5 4.38 0 3 0 10 0 0 0 0 141 0 0 0 0 .000 1.50
25 Joseph Daninger 4 0 0 0 0 0 7 6 1 0 0.00 0 2 0 7 0 0 0 0 109 0 0 0 0 .000 1.14
11 Noah Caldeen 4 0 0 0 0 0 5 2/3 8 7 3 3.71 0 1 0 6 0 0 0 0 105 0 0 0 0 .000 1.59
26 Aaron Hamby 5 0 0 0 0 0 9 1/3 8 7 0 0.00 0 3 0 5 0 0 0 0 145 0 0 0 0 .000 1.18
4 Trey Ferdig 5 0 0 0 0 0 16 16 12 8 3.50 0 9 0 15 0 0 0 0 235 0 0 0 0 .000 1.56
28 Grant Knowles 5 0 0 0 0 0 15 19 11 9 4.20 0 5 0 8 0 0 0 0 219 0 0 0 0 .000 1.60
31 Jonathan Koenig 5 0 0 0 0 0 20 23 15 12 4.20 0 9 0 9 0 0 0 0 323 0 0 0 0 .000 1.60
34 Alex Byers 6 0 0 0 0 0 9 2/3 15 13 9 6.52 0 7 0 6 0 0 0 0 206 0 0 0 0 .000 2.28