skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI SO AVG
Conner Melton 1 2 2 2 2 0 0 0 1 0 0 1.000
Logan McDonald 2 6 3 2 0 1 0 1 0 3 2 .333
Johnny Coello 2 6 2 2 1 1 0 0 2 0 0 .333
Derek Heldman 10 19 6 7 6 1 0 0 5 3 4 .368
Mac Enlow 11 27 7 6 5 1 0 0 4 3 3 .222
Jack Newman 12 21 3 4 4 0 0 0 2 2 6 .190
Zack Erickson 13 25 3 7 3 4 0 0 1 2 7 .280
Nick Grote 13 20 4 2 2 0 0 0 3 0 7 .100
Tony Strand 15 55 15 25 16 5 3 1 3 11 2 .455
Jason Kaul 16 40 14 14 10 4 0 0 9 7 3 .350
Andrew Jorgenson 16 35 10 12 10 2 0 0 3 3 4 .343
Tyler Strand 16 44 3 10 7 2 1 0 2 13 15 .227
Mitch Matuska 16 32 7 9 8 1 0 0 6 4 7 .281
Luke Johnson 17 31 9 11 11 0 0 0 3 10 4 .355
Charles Studer 18 56 10 21 16 4 1 0 4 13 3 .375
Jack Haring 18 61 12 12 8 4 0 0 8 9 13 .197
Michael Pardo 18 42 10 13 12 0 1 0 6 11 5 .310

Pitcher

# Name GP W L IP H R ER ERA HR BB SO AB WHIP
Mac Enlow 1 0 0 4 1 0 0 0.00 0 1 6 0 0.50
Conner Melton 1 0 0 4 4 3 1 1.75 0 4 7 0 2.00
Logan McDonald 1 0 0 1 0 1 0 0.00 0 1 1 0 1.00
Johnny Coello 1 0 0 2 1/3 5 3 2 6.00 0 3 1 0 3.43
Tyler Strand 2 0 0 5 1/3 8 8 6 7.88 0 5 4 0 2.44
Derek Heldman 2 0 0 5 2/3 2 4 0 0.00 0 8 1 0 1.76
Mitch Matuska 3 0 0 3 2 0 0 0.00 0 4 2 0 2.00
Michael Pardo 3 0 0 10 7 5 5 3.50 0 8 6 0 1.50
Luke Johnson 6 0 0 15 1/3 12 10 3 1.37 0 7 9 0 1.24
Jason Kaul 6 1 0 16 21 13 10 4.38 0 13 15 0 2.12
Jack Haring 6 0 0 29 2/3 21 14 11 2.60 0 10 24 0 1.04
Jack Newman 7 1 0 25 22 25 15 4.20 0 15 24 0 1.48