skip navigation

9B

9B
9B
7 - 4 Final
ANOKA
Anoka
1 2 3 4 5 6 7 R H E
9B 1 1 2 2 1 0 0 7 8 0
Anoka 2 0 2 0 0 0 0 4 5 0

9B Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jack Schwab 3 3 2 1 0 0 .667 .750 1.000
4 Mitch Fish 0 0 0 0 0 0 .000 .000 .000
5 Dominic Henderson 1 0 1 0 0 0 1.000 1.000 1.000
7 Ashton Mullins 2 0 0 2 0 1 .000 .500 .000
8 Derek Kitzmiller 3 1 1 0 0 0 .333 .500 .667
10 Justin Brezinka 4 1 1 1 0 1 .250 .400 .250
11 Kody Stack 3 0 0 0 2 1 .000 .000 .000
12 Mason Bryant 1 1 0 2 0 1 .000 .667 .000
16 Cole Martin 1 0 0 0 0 1 .000 .000 .000
21 Josh Spencer 1 0 0 0 0 0 .000 .000 .000
25 Nathan Hallaway 2 1 1 1 0 0 .500 .667 .500
27 Grant Knowles 3 0 1 0 2 0 .333 .500 .667
34 Edward Maertens 3 0 1 0 0 1 .333 .500 .667
Totals 27 7 8 7 4 6 .296 .486 .444

Batting

2B - Edward Maertens; Jack Schwab; Derek Kitzmiller; Grant Knowles
RBI - Grant Knowles 2; Kody Stack 2

Baserunning

SB - Nathan Hallaway 2; Dominic Henderson 2; Jack Schwab 4; Justin Brezinka 3; Derek Kitzmiller; Grant Knowles 2; Mason Bryant 2; Kody Stack

Anoka Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 2 0 0 1 0 0 .000 .333 .000
3 No Name 3 0 0 0 0 1 .000 .000 .000
4 No Name 1 0 0 0 0 1 .000 .000 .000
5 No Name 2 0 0 1 0 0 .000 .333 .000
15 No Name 2 0 0 0 0 1 .000 .000 .000
20 No Name 1 1 0 1 0 0 .000 .500 .000
21 No Name 2 1 1 1 0 0 .500 .667 .500
23 No Name 3 1 2 0 2 0 .667 .667 1.000
29 No Name 3 0 0 0 0 1 .000 .000 .000
31 No Name 2 1 1 1 1 1 .500 .667 1.500
52 No Name 3 0 1 0 0 0 .333 .333 .667
Totals 24 4 5 5 3 5 .208 .345 .375

Batting

2B - No Name; No Name
3B - No Name
RBI - No Name 2; No Name

Baserunning

SB - No Name 2; No Name; No Name 2; No Name

9B Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Mitch Fish 2 2 0 0 0.00 0 1 0 30
21 Josh Spencer (W) 5 3 4 4 5.60 0 4 5 77
Totals 5 4 4 4.00 0 5 5 107

Anoka Pitchers

# Name IP H R ER ERA HR BB SO PC
1 No Name 1 1/3 0 0 0 0.00 0 0 1 13
31 No Name 4 2/3 7 6 6 9.00 0 6 3 106
Totals 7 6 6 7.00 0 6 4 119

Game Details

  • Anoka HS