skip navigation

9B

9B
9B
14 - 1 Final
NDVR
Andover
1 2 3 4 5 R H E
9B 4 2 5 2 1 14 13 0
Andover 0 1 0 0 0 1 2 0

9B Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jack Schwab 3 2 2 1 0 1 .667 .750 .667
4 Mitch Fish 2 0 1 2 1 1 .500 .750 .500
5 Dominic Henderson 2 1 1 2 2 1 .500 .750 .500
7 Ashton Mullins 0 0 0 0 0 0 .000 1.000 .000
8 Derek Kitzmiller 4 4 2 1 1 0 .500 .600 .500
10 Justin Brezinka 2 2 0 1 0 0 .000 .500 .000
12 Mason Bryant 2 0 1 2 2 0 .500 .750 1.000
21 Josh Spencer 4 0 1 0 0 1 .250 .250 .250
25 Nathan Hallaway 5 2 2 0 2 0 .400 .400 .400
27 Grant Knowles 0 1 0 1 0 0 .000 1.000 .000
33 Caleb Tuohy 3 2 3 0 1 0 1.000 1.000 1.000
34 Edward Maertens 1 0 0 0 1 0 .000 .000 .000
Totals 28 14 13 10 10 4 .464 .634 .500

Batting

2B - Mason Bryant
RBI - Dominic Henderson 2; Edward Maertens; Nathan Hallaway 2; Caleb Tuohy; Derek Kitzmiller; Mitch Fish; Mason Bryant 2

Baserunning

SB - Nathan Hallaway 2; Justin Brezinka 2; Ashton Mullins; Caleb Tuohy; Derek Kitzmiller 4; Mitch Fish; Mason Bryant; Grant Knowles; Jack Schwab 2

Andover Batters

# Name AB R H BB RBI SO AVG OBP SLG
No Name 2 0 1 0 0 1 .500 .500 .500
No Name 2 0 0 0 1 0 .000 .000 .000
No Name 1 0 0 1 0 0 .000 .500 .000
8 No Name 3 0 0 0 0 1 .000 .000 .000
17 No Name 2 0 0 0 0 0 .000 .333 .000
21 No Name 2 1 1 0 0 0 .500 .500 .500
27 No Name 3 0 0 0 0 0 .000 .000 .000
28 No Name 2 0 0 0 0 0 .000 .000 .000
33 No Name 1 0 0 1 0 1 .000 .500 .000
Totals 18 1 2 2 1 3 .111 .238 .111

Batting

RBI - No Name

Baserunning

SB - No Name

9B Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Justin Brezinka (W) 3 1 1 0 0.00 0 2 1 43
27 Grant Knowles 2 1 0 0 0.00 0 0 2 30
Totals 2 1 0 0.00 0 2 3 73

Andover Pitchers

# Name IP H R ER ERA HR BB SO PC
27 No Name 5 13 14 14 19.60 0 10 4 138
Totals 13 14 14 19.60 0 10 4 138

Game Details

  • Andover HS