skip navigation

9B

Anoka
ANOKA
8 - 0 Final
9B
9B
1 2 3 4 5 6 7 R H E
Anoka 0 0 1 0 4 1 2 8 12 0
9B 0 0 0 0 0 0 0 0 2 0

Anoka Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 3 0 2 0 1 0 .667 .667 .667
3 No Name 3 0 2 0 0 0 .667 .667 .667
4 No Name 4 1 0 0 0 0 .000 .000 .000
10 No Name 4 0 1 0 2 0 .250 .250 .500
13 No Name 1 0 0 0 0 0 .000 .000 .000
15 No Name 2 0 0 0 0 1 .000 .000 .000
20 No Name 2 1 2 1 0 0 1.000 1.000 1.000
23 No Name 4 1 1 0 1 1 .250 .250 .500
24 No Name 1 1 1 0 0 0 1.000 1.000 1.000
29 No Name 1 1 0 1 0 0 .000 .500 .000
31 No Name 4 1 1 0 1 1 .250 .250 .500
51 No Name 0 1 0 1 0 0 .000 1.000 .000
52 No Name 3 1 2 0 2 0 .667 .667 .667
Totals 32 8 12 3 7 3 .375 .444 .469

Batting

2B - No Name; No Name; No Name
RBI - No Name; No Name; No Name 2; No Name 2; No Name

Baserunning

SB - No Name; No Name 2; No Name; No Name 2; No Name 2; No Name 2

9B Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Mitch Fish 3 0 1 0 0 0 .333 .333 .333
5 Dominic Henderson 1 0 0 0 0 0 .000 .000 .000
7 Ashton Mullins 2 0 0 0 0 1 .000 .000 .000
8 Derek Kitzmiller 3 0 0 0 0 1 .000 .000 .000
10 Justin Brezinka 3 0 1 0 0 0 .333 .333 .333
16 Cole Martin 3 0 0 0 0 1 .000 .000 .000
21 Josh Spencer 2 0 0 1 0 0 .000 .333 .000
25 Nathan Hallaway 2 0 0 0 0 0 .000 .000 .000
27 Grant Knowles 0 0 0 1 0 0 .000 1.000 .000
33 Caleb Tuohy 3 0 0 0 0 0 .000 .000 .000
Totals 22 0 2 2 0 3 .091 .167 .091

Baserunning

SB - Mitch Fish

Anoka Pitchers

# Name IP H R ER ERA HR BB SO PC
4 No Name 7 2 0 0 0.00 0 2 3 78
Totals 2 0 0 0.00 0 2 3 78

9B Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Dominic Henderson (L) 5 9 5 4 5.60 0 1 3 75
27 Grant Knowles 2 3 3 3 10.50 0 2 0 37
Totals 12 8 7 7.00 0 3 3 112

Game Details

  • BHS Northeast