skip navigation

9B

  • Sat, May 07, 2016
  • BBC 5
  • FINAL
DeLaSalle
DLSL
8 - 9 Final
9B
9B
1 2 3 4 5 6 7 R H E
DeLaSalle 1 3 0 1 1 0 2 8 10 0
9B 4 0 1 1 0 0 3 9 11 0

DeLaSalle Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 3 1 0 1 0 2 .000 .250 .000
3 No Name 3 1 2 1 0 0 .667 .750 1.000
5 No Name 3 2 1 1 1 1 .333 .500 .333
9 No Name 4 0 1 0 1 1 .250 .250 .250
15 No Name 4 0 2 0 2 0 .500 .500 .500
22 No Name 3 1 2 1 1 0 .667 .750 .667
23 No Name 4 1 1 0 1 0 .250 .250 .250
25 No Name 3 1 1 1 0 1 .333 .500 .333
42 No Name 3 1 0 1 0 2 .000 .250 .000
Totals 30 8 10 6 6 7 .333 .444 .367

Batting

2B - No Name
RBI - No Name; No Name 2; No Name; No Name; No Name

Baserunning

SB - No Name; No Name 3; No Name 2; No Name; No Name; No Name

9B Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jack Schwab 3 1 1 0 0 0 .333 .333 .333
4 Mitch Fish 3 1 1 1 0 0 .333 .500 .667
5 Dominic Henderson 2 1 0 0 0 0 .000 .000 .000
7 Ashton Mullins 2 1 1 0 0 1 .500 .500 1.000
8 Derek Kitzmiller 2 0 0 0 0 1 .000 .000 .000
10 Justin Brezinka 5 1 4 0 3 1 .800 .800 1.200
12 Mason Bryant 3 1 0 2 0 3 .000 .400 .000
21 Josh Spencer 1 0 0 0 1 0 .000 .000 .000
25 Nathan Hallaway 4 1 2 0 2 0 .500 .500 1.000
27 Grant Knowles 3 1 0 1 0 0 .000 .250 .000
33 Caleb Tuohy 3 1 1 1 0 0 .333 .500 .333
34 Edward Maertens 1 0 1 1 2 0 1.000 1.000 1.000
Totals 32 9 11 6 8 6 .344 .447 .531

Batting

2B - Ashton Mullins; Mitch Fish; Nathan Hallaway 2
3B - Justin Brezinka
RBI - Josh Spencer; Justin Brezinka 3; Edward Maertens 2; Nathan Hallaway 2

Baserunning

SB - Justin Brezinka; Jack Schwab 2; Mitch Fish; Mason Bryant 3

DeLaSalle Pitchers

# Name IP H R ER ERA HR BB SO PC
25 No Name 2 2/3 5 3 0 0.00 0 1 3 55
42 No Name 4 6 6 6 10.50 0 5 3 95
Totals 11 9 6 6.30 0 6 6 150

9B Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Dominic Henderson (W) 3 1/3 5 3 3 6.30 0 3 4 70
34 Edward Maertens 3 2/3 5 4 4 7.64 0 3 3 73
Totals 10 7 7 7.00 0 6 7 143

Game Details

  • BBC 5