skip navigation
Blaine JV
JV
9 - 8 Final
OSSEO
Osseo
R H E
Blaine JV 9 5 0
Osseo 8 5 0

Blaine JV Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jack Haring 2 1 0 1 0 1 .000 .333 .000
Mitch Matuska 3 1 1 0 0 0 .333 .500 .333
Charles Studer 5 0 1 0 0 0 .200 .200 .200
Michael Pardo 5 2 0 0 0 0 .000 .000 .000
Andrew Jorgenson 0 2 0 2 0 0 .000 1.000 .000
Zack Erickson 1 0 0 0 0 1 .000 .000 .000
Jack Newman 2 0 0 1 1 1 .000 .333 .000
Tyler Strand 3 0 0 0 1 0 .000 .250 .000
Jason Kaul 3 2 1 2 0 0 .333 .600 .333
Mac Enlow 1 0 0 0 0 0 .000 .000 .000
Nick Grote 2 0 0 0 0 0 .000 .000 .000
Luke Johnson 1 0 0 0 0 0 .000 .000 .000
Tony Strand 5 1 2 0 4 1 .400 .400 1.200
Totals 33 9 5 6 6 4 .152 .317 .273

Batting

2B - Tony Strand
HR - Tony Strand
RBI - Jack Newman; Tyler Strand; Tony Strand 4

Osseo Batters

# Name AB R H BB RBI SO AVG OBP SLG
Designated Hitter Player 3 3 1 1 0 0 .333 .500 .333
Left Center Field Player 2 0 0 1 0 1 .000 .500 .000
Pitcher Player 2 0 0 1 2 0 .000 .333 .000
1st Base Player 4 0 2 1 1 2 .500 .600 .500
2nd Base Player 4 1 1 1 0 0 .250 .400 .250
3rd Base Player 5 0 0 0 0 1 .000 .000 .000
Infield Player 3 1 0 1 0 1 .000 .250 .000
Catcher Player 2 2 0 1 1 0 .000 .500 .000
Center Field Player 3 1 1 1 0 1 .333 .600 .333
Totals 28 8 5 8 4 6 .179 .410 .179

Batting

RBI - Pitcher Player 2; 1st Base Player; Catcher Player

Blaine JV Pitchers

# Name IP H R ER ERA HR BB SO PC
Jack Haring 2 1/3 3 5 4 12.00 0 4 1 49
Jack Newman (W) 1 2/3 1 2 0 0.00 0 1 3 30
Luke Johnson 1/3 1 0 0 0.00 0 0 0 15
Michael Pardo 3 0 1 1 2.33 0 3 2 48
Totals 5 8 5 4.77 0 8 6 142

Osseo Pitchers

# Name IP H R ER ERA HR BB SO PC
1st Base Player 8 5 9 2 1.75 1 6 4 126
Totals 5 9 2 1.75 1 6 4 126

Game Details

  • Osseo High School