skip navigation
Blaine JV
JV
4 - 9 Final
ANDOVR
Andover
1 2 3 4 5 6 7 R H E
Blaine JV 0 0 4 0 0 0 0 4 6 0
Andover 0 0 2 0 5 2 0 9 10 0

Blaine JV Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jason Kaul 4 0 0 0 0 0 .000 .000 .000
Nick Grote 1 1 0 1 0 0 .000 .667 .000
Andrew Jorgenson 3 1 1 0 0 0 .333 .333 .333
Michael Pardo 3 0 0 0 0 1 .000 .000 .000
Jack Haring 2 1 0 1 0 0 .000 .333 .000
Charles Studer 4 0 2 0 0 2 .500 .500 .500
Tony Strand 4 1 1 0 1 0 .250 .250 .250
Jack Newman 1 0 0 0 0 0 .000 .000 .000
Mitch Matuska 3 0 1 0 0 1 .333 .333 .333
Derek Heldman 3 0 1 0 0 0 .333 .333 .333
Totals 28 4 6 2 1 4 .214 .290 .214

Batting

RBI - Tony Strand

Andover Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 4 3 3 0 1 0 .750 .750 .750
2 No Name 3 1 1 0 1 2 .333 .333 .667
12 No Name 4 0 0 0 0 0 .000 .000 .000
14 No Name 2 2 2 2 1 0 1.000 1.000 1.500
17 No Name 2 0 0 1 1 0 .000 .333 .000
26 No Name 4 1 2 0 4 0 .500 .500 .750
34 No Name 3 0 0 0 0 1 .000 .000 .000
36 No Name 3 0 1 0 1 0 .333 .333 .333
38 No Name 3 2 1 0 0 0 .333 .333 .667
Totals 28 9 10 3 9 3 .357 .419 .500

Batting

2B - No Name; No Name; No Name; No Name
RBI - No Name 4; No Name; No Name; No Name; No Name; No Name

Blaine JV Pitchers

# Name IP H R ER ERA HR BB SO PC
Jack Haring 4 1/3 5 6 4 6.46 0 3 2 69
Jason Kaul 1 2/3 5 3 3 12.60 0 0 1 24
Totals 10 9 7 8.17 0 3 3 93

Andover Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 5 6 4 4 5.60 0 2 3 86
14 No Name 2 0 0 0 0.00 0 0 1 16
Totals 6 4 4 4.00 0 2 4 102

Game Details

  • Andover High School