skip navigation
  • Sat, May 12, 2018
  • BBC #1
  • FINAL
Minnetonka
MNNT
7 - 6 Final
Bsquad
B Squad
1 2 3 4 5 6 7 R H E
Minnetonka 1 2 0 0 1 0 3 7 9 0
B Squad 1 3 1 1 0 0 0 6 10 5

Minnetonka Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 0 0 1 0 0 .000 .250 .000
1st Base Player 4 1 3 0 1 0 .750 .750 1.250
2nd Base Player 1 0 0 1 0 0 .000 .500 .000
3rd Base Player 4 1 2 0 1 0 .500 .500 .500
Shortstop Player 4 1 3 0 1 0 .750 .750 1.000
Left Field Player 2 0 0 0 0 0 .000 .000 .000
Center Field Player 3 1 1 1 0 0 .333 .500 .333
Right Field Player 3 2 0 1 1 1 .000 .250 .000
Infield Player 2 0 0 0 0 2 .000 .000 .000
Outfield Player 1 0 0 0 0 1 .000 .000 .000
Totals 27 6 9 4 4 4 .333 .419 .444

Batting

2B - Shortstop Player
3B - 1st Base Player
RBI - 1st Base Player; 3rd Base Player; Right Field Player; Shortstop Player

Baserunning

SB - Right Field Player; Shortstop Player
CS - Center Field Player

B Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Mitch Blake 3 0 2 0 0 1 .667 .667 .667
5 Jack Puder 4 0 1 0 2 1 .250 .250 .250
11 Wyatt Brenny 2 1 0 1 0 2 .000 .333 .000
28 quintin mcdonald 4 1 1 0 0 1 .250 .250 .250
31 Isaac Robinson 3 1 1 0 1 0 .333 .333 .667
32 Andrew Goers 2 1 1 1 1 0 .500 .667 1.500
33 Garrett Amelse 4 0 1 0 0 1 .250 .250 .250
34 Brendan McKelvey 4 1 1 0 0 1 .250 .250 .500
35 Nathan Cook 3 1 2 0 0 0 .667 .667 .667
Totals 29 6 10 2 4 7 .345 .387 .483

Batting

2B - Brendan McKelvey; Isaac Robinson
3B - Andrew Goers
RBI - Andrew Goers; Jack Puder 2; Isaac Robinson

Baserunning

SB - Nathan Cook; Mitch Blake
CS - Andrew Goers

Minnetonka Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player (W) 7 10 6 4 4.00 0 3 7 0
Totals 10 6 4 4.00 0 3 7 0

B Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Logan Ososki 4 4 3 2 3.50 0 4 0 0
26 Dallas Carey (L) 3 6 4 3 7.00 0 0 5 0
Totals 10 7 5 5.00 0 4 5 0

Game Details

  • BBC #1