skip navigation
  • Tue, May 12, 2015
  • BBC6
  • FINAL
St. Francis
STFRAN
0 - 5 Final
JV
Blaine JV
1 2 3 4 5 6 7 R H E
St. Francis 0 0 0 0 0 0 0 0 0 0
Blaine JV 0 0 0 0 0 0 5 5 5 0

St. Francis Batters

No Data Available

Blaine JV Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Derek Haring 1 0 1 0 0 0 1.000 1.000 .000
40 Jared Kaul 3 0 0 0 0 0 .000 .000 .000
32 Brandon Hensler 2 0 0 2 2 0 .000 .500 .000
21 Cody Dorff 3 0 0 1 0 0 .000 .250 .000
16 Ryan Lust 4 1 1 0 0 0 .250 .250 .000
30 Reid Huebner 3 0 0 1 0 0 .000 .250 .000
10 Logan Mcdonald 1 0 0 1 0 0 .000 .500 .000
48 Reid Conlee 1 1 0 0 1 1 .000 .333 .000
22 Shane Svoboda 3 2 1 0 0 0 .333 .333 .000
11 Alex Winslow 3 1 2 0 2 0 .667 .667 .000
1 James Geehan 3 0 0 0 0 0 .000 .000 .000
Totals 27 5 5 5 5 1 .185 .324 .000

Batting

RBI - Alex Winslow 2; Brandon Hensler 2; Reid Conlee
SF - Reid Conlee

Game Details

  • BBC6