skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
0 No Name 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
23 No Name 2 6 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .167 .286 .167 0.452 0 0 0
14 No Name 2 5 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .400 .400 .400 0.800 0 0 0
22 No Name 2 6 2 2 2 0 0 0 2 0 0 1 0 0 2 0 0 .333 .333 .333 0.667 0 0 0
18 No Name 3 9 2 3 3 0 0 0 3 0 0 1 0 0 1 0 0 .333 .333 .333 0.667 0 0 0
20 No Name 3 7 3 2 2 0 0 0 2 2 0 0 0 2 1 0 0 .286 .444 .286 0.730 0 0 0
16 No Name 5 7 2 1 1 0 0 0 1 2 0 2 1 2 1 0 0 .143 .400 .143 0.543 0 0 0
24 No Name 6 11 0 1 1 0 0 0 1 5 0 0 1 5 1 0 0 .091 .412 .091 0.503 0 0 0
1 No Name 8 31 11 10 7 2 1 0 14 0 0 3 0 3 3 0 0 .323 .323 .452 0.774 0 0 0
24 Tyler Strand 9 15 3 5 4 1 0 0 6 5 0 2 0 3 1 0 0 .333 .500 .400 0.900 0 0 0
16 Mitch Matuska 10 17 2 2 2 0 0 0 2 6 0 0 0 2 1 0 0 .118 .348 .118 0.465 0 0 0
1 Jonathan Coello 11 32 7 13 8 5 0 0 18 3 0 11 0 0 7 0 0 .406 .457 .562 1.020 0 0 0
18 Jack Newman 11 26 4 6 4 2 0 0 8 1 0 5 0 4 0 0 0 .231 .259 .308 0.567 0 0 0
14 Luke Johnson 13 31 11 7 6 1 0 0 8 2 0 9 1 1 11 0 0 .226 .294 .258 0.552 0 0 0
20 Nick Grote 13 18 6 5 4 1 0 0 6 3 0 3 1 3 7 0 0 .278 .409 .333 0.742 0 0 0
15 Charles Studer 14 31 5 9 9 0 0 0 9 4 0 4 1 6 10 0 0 .290 .389 .290 0.679 0 0 0
13 Zachary Ericson 14 18 5 5 5 0 0 0 5 2 0 2 1 4 5 0 0 .278 .381 .278 0.659 0 0 0
27 Dominic Villa 15 20 2 3 3 0 0 0 3 4 0 3 0 2 3 0 0 .150 .292 .150 0.442 0 0 0
23 Jason Kaul 15 39 9 12 9 2 1 0 16 4 0 11 0 9 5 0 0 .308 .372 .410 0.782 0 0 0
22 Tony Strand 17 53 13 16 13 3 0 0 19 5 0 9 0 7 12 0 0 .302 .362 .358 0.721 0 0 0
9 Connor Melton 19 60 19 27 21 5 1 0 34 8 0 14 0 5 14 0 0 .450 .515 .567 1.081 0 0 0
29 Mac Enlow 19 52 10 24 16 7 0 1 34 5 0 22 1 0 3 0 0 .462 .517 .654 1.171 0 0 0
12 Andrew Jorgensen 19 56 25 23 21 1 1 0 26 5 0 9 0 5 15 0 0 .411 .459 .464 0.923 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 Jonathan Coello 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 2 0 0 0 0 20 0 0 0 0 .000 2.00
22 Tony Strand 1 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 1 0 0 0 0 11 0 0 0 0 .000 1.50
16 Mitch Matuska 1 0 0 0 0 0 1 0 1 1 7.00 0 2 0 1 0 0 0 0 21 0 0 0 0 .000 2.00
18 No Name 1 0 1 0 0 0 4 5 6 3 5.25 0 4 0 0 0 0 0 0 81 0 0 0 0 .000 2.25
23 No Name 1 1 0 0 0 0 4 6 3 0 0.00 0 2 0 4 0 0 0 0 70 0 0 0 0 .000 2.00
14 No Name 2 0 1 0 0 0 2 1/3 3 1 1 3.00 0 2 0 1 0 0 0 0 50 0 0 0 0 .000 2.14
1 No Name 2 0 0 1 0 0 5 1/3 7 3 0 0.00 0 2 0 5 0 0 0 0 84 0 0 0 0 .000 1.69
24 Tyler Strand 3 1 0 0 0 0 10 6 4 4 2.80 1 1 0 8 0 0 0 0 110 0 0 0 0 .000 0.70
20 Nick Grote 3 0 0 0 0 0 3 1/3 4 6 5 10.50 0 5 0 3 0 0 0 0 65 0 0 0 0 .000 2.70
18 Jack Newman 5 1 0 0 0 0 15 2/3 16 12 11 4.91 0 5 0 10 0 0 0 0 170 0 0 0 0 .000 1.34
23 Jason Kaul 5 2 0 0 0 0 11 13 8 5 3.18 0 11 0 7 0 0 0 0 191 0 0 0 0 .000 2.18
29 Mac Enlow 6 3 0 0 0 0 22 2/3 23 14 10 3.09 0 12 0 18 0 0 0 0 318 0 0 0 0 .000 1.54
9 Connor Melton 7 3 1 0 0 0 26 1/3 28 13 8 2.13 0 13 0 16 0 0 0 0 376 0 0 0 0 .000 1.56
14 Luke Johnson 8 2 1 1 0 0 19 1/3 16 12 12 4.34 0 12 0 8 0 0 0 0 292 0 0 0 0 .000 1.45