# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
3 | Joey Fischer | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
7 | Logan Ososki | 3 | 2 | 2 | 0 | 2 | 0 | .667 | .667 | 1.333 |
8 | Matthew Richmond | 3 | 1 | 1 | 0 | 1 | 2 | .333 | .333 | .667 |
10 | Jonathan Vasquez | 0 | 2 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
12 | Trevor Bona | 4 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .250 |
23 | Matt Ronkainen | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
24 | Derek West | 4 | 2 | 3 | 0 | 0 | 0 | .750 | .750 | .750 |
25 | Chrystian Greseth | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
27 | Cade Conrad | 3 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | .333 |
29 | Derrick Ristow | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
33 | Garrett Amelse | 3 | 0 | 1 | 0 | 2 | 0 | .333 | .333 | .333 |
35 | Nathan Cook | 4 | 0 | 3 | 0 | 3 | 1 | .750 | .750 | .750 |
Totals | 31 | 12 | 15 | 2 | 12 | 4 | .484 | .515 | .581 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
3 | No Name | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
4 | No Name | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
7 | No Name | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
12 | No Name | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
13 | No Name | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
15 | No Name | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
17 | No Name | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
21 | No Name | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
22 | No Name | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
48 | No Name | 1 | 0 | 1 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 |
Totals | 17 | 2 | 2 | 2 | 2 | 4 | .118 | .211 | .118 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
8 | Matthew Richmond (W) | 5 | 2 | 2 | 0 | 0.00 | 0 | 2 | 4 | 67 |
Totals | 2 | 2 | 0 | 0.00 | 0 | 2 | 4 | 67 |
Bus leaves BHS at 8:45