Date | Result | Opponent |
---|---|---|
REGULAR SEASON | ||
04/13/2017 | W 17-3 | at Coon Rapids |
04/18/2017 | W 12-6 | at Elk River |
05/03/2017 | L 12-15 | Andover |
05/04/2017 | W 5-3 | Anoka |
05/06/2017 | W 4-2 | DeLaSalle |
05/09/2017 | W 4-0 | at Champlin Park |
05/10/2017 | W 13-2 | Coon Rapids |
05/13/2017 | W 12-2 | at Minnetonka |
05/18/2017 | W 12-3 | Elk River |
05/19/2017 | W 1-0 | St. Francis |
05/22/2017 | W 14-3 | at Fridley |
05/23/2017 | W 7-6 | at Anoka |
05/24/2017 | W 17-6 | Coon Rapids |
Regular Season Totals | ||
2017 Totals |
Date | Result | Opponent |
---|---|---|
REGULAR SEASON | ||
04/13/2017 | W 17-3 | at Coon Rapids |
05/06/2017 | W 4-2 | DeLaSalle |
05/13/2017 | W 12-2 | at Minnetonka |
05/24/2017 | W 17-6 | Coon Rapids |
Regular Season Totals | ||
2017 Totals |