skip navigation

Jon Koenig

1 · P/INF

Noah Caldeen

3 · C/INF/OF

Jack Haring

4 · P/INF/OF

Derick Heldman

5 · P/OF

Ashton Mullins

7 · 1B/OF

Sam Riola

8 · P/INF/OF/DH

Trey Ferdig

9 · P/3B/OF

Jason Kaul

10 · P/OF

Tony Strand

11 · 3B/SS/OF

Brady O'Loughlin

12 · C/INF/OF

Jack Schwab

13 · P/OF

Seth Miller

14 · P/3B/DH

Aaron Hamby

16 · P/OF

Logan McDonald

17 · P/OF/DH

Grant Knowles

18 · P/1B/OF

Nathan Hallaway

19 · C/3B/RF

Mac Enlow

20 · P/1B

Alex Byers

23 · P/1B

Cole Oosterhuis

·

John Webb

·

Derick Heldman #5·P/OF

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER
06/23/2018 L 3-7 Austin 1 0 0 0 2/3 2 1 1 10.50 0 0 0 0 0 0 0 0 10 0 8 2 4 .500 3.00
06/27/2018 L 5-7 Andover 1 0 0 0 1 1/3 2 0 0 0.00 0 0 0 1 0 0 0 0 27 0 17 10 8 .250 1.50
07/11/2018 L 1-6 at Osseo 1 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 9 0 6 3 2 .000 0.00
07/14/2018 L 5-6 at Omaha Roncalli, NE 1 0 0 0 1/3 1 0 0 0.00 0 0 0 0 0 0 0 0 6 0 4 2 2 .500 3.00
07/25/2018 W 6-3 Brooklyn Park 1 0 0 1 2/3 0 0 0 0.00 0 1 0 0 0 0 0 0 9 0 5 4 1 .000 1.50
07/27/2018 L 2-7 at Coon Rapids 1 0 0 0 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 4 0 4 0 2 .000 0.00
Summer Totals 6 0 0 1 4 1/3 5 1 1 1.62 0 1 0 2 0 0 0 0 65 0 44 21 19 .263 1.38
2018 Totals 6 0 0 1 4 1/3 5 1 1 1.62 0 1 0 2 0 0 0 0 65 0 44 21 19 .263 1.38

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF PA
SUMMER
06/18/2018 L 1-2 at Armstrong (Westphal) 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 2
06/21/2018 L 2-3 Tri City Blue 1 3 0 1 0 0 1 0 3 0 0 0 2 0 0 .333 .333 1.000 1.333 0 3
06/22/2018 W 9-4 Fergus Falls 1 4 1 1 1 0 0 0 1 0 0 0 1 1 0 .250 .250 .250 0.500 0 4
06/22/2018 L 7-10 at Buffalo 1 3 0 0 0 0 0 0 0 0 1 0 2 0 0 .000 .000 .000 0.000 1 4
06/23/2018 W 17-1 at Alexandria Black 1 2 1 2 1 1 0 0 3 0 3 0 0 0 0 1.000 .667 1.500 2.167 1 3
06/23/2018 L 3-7 Austin 1 3 0 1 1 0 0 0 1 0 0 0 1 0 1 .333 .333 .333 0.667 0 3
06/26/2018 W 6-4 at Coon Rapids 1 2 1 1 1 0 0 0 1 1 0 0 1 0 0 .500 .667 .500 1.167 0 3
06/27/2018 L 5-7 Andover 1 2 2 2 1 1 0 0 3 1 1 0 0 0 0 1.000 1.000 1.500 2.500 0 3
06/28/2018 W 3-2 at Anoka 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 3
07/10/2018 L 0-4 at St Michael Blue 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 3
07/11/2018 L 1-6 at Osseo 1 2 0 0 0 0 0 0 0 1 0 0 2 0 0 .000 .333 .000 0.333 0 3
07/13/2018 W 11-0 at Mitchell, South Dakota 1 2 1 0 0 0 0 0 0 1 0 0 2 0 0 .000 .333 .000 0.333 0 3
07/14/2018 L 5-6 at Omaha Roncalli, NE 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 3
07/14/2018 L 1-3 Oakdale 1 3 0 1 0 1 0 0 2 0 0 0 1 0 0 .333 .333 .667 1.000 0 3
07/15/2018 W 10-0 St. Frances 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 2
07/15/2018 W 8-1 at Woodbury Blue 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 4
07/17/2018 W 7-0 Elk River 1 1 2 0 0 0 0 0 0 1 0 1 0 2 0 .000 .667 .000 0.667 0 3
07/25/2018 W 6-3 Brooklyn Park 1 2 0 0 0 0 0 0 0 1 0 0 1 1 0 .000 .333 .000 0.333 0 3
07/26/2018 W 17-3 Champlin Park 1 3 2 3 2 1 0 0 4 0 2 0 0 1 0 1.000 1.000 1.333 2.333 0 3
07/27/2018 L 2-7 at Coon Rapids 1 2 0 0 0 0 0 0 0 1 0 0 2 0 0 .000 .333 .000 0.333 0 3
07/28/2018 W 10-0 Champlin Park 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 .500 .667 .500 1.167 0 3
07/28/2018 L 1-5 at Coon Rapids 1 2 0 1 1 0 0 0 1 0 0 0 1 0 0 .500 .500 .500 1.000 0 2
Summer Totals 22 53 12 15 10 4 1 0 21 9 7 2 20 5 1 .283 .394 .396 0.790 2 66
2018 Totals 22 53 12 15 10 4 1 0 21 9 7 2 20 5 1 .283 .394 .396 0.790 2 66

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E GS FP RF
SUMMER
06/18/2018 L 1-2 at Armstrong (Westphal) 1 6 3 2 0 0 1 1.000 2.00
06/21/2018 L 2-3 Tri City Blue 1 7 4 3 1 0 1 1.000 4.00
06/22/2018 W 9-4 Fergus Falls 1 7 0 0 0 0 1 .000 0.00
06/22/2018 L 7-10 at Buffalo 1 6 0 0 0 0 1 .000 0.00
06/23/2018 W 17-1 at Alexandria Black 1 4 2 2 0 0 1 1.000 2.00
06/23/2018 L 3-7 Austin 1 7 5 4 0 1 1 .800 4.00
06/26/2018 W 6-4 at Coon Rapids 1 7 3 3 0 0 1 1.000 3.00
06/27/2018 L 5-7 Andover 1 7 2 2 0 0 1 1.000 2.00
06/28/2018 W 3-2 at Anoka 1 7 1 1 0 0 1 1.000 1.00
07/10/2018 L 0-4 at St Michael Blue 1 6 3 3 0 0 1 1.000 3.00
07/11/2018 L 1-6 at Osseo 1 6 2 2 0 0 1 1.000 2.00
07/13/2018 W 11-0 at Mitchell, South Dakota 1 5 0 0 0 0 1 .000 0.00
07/14/2018 L 5-6 at Omaha Roncalli, NE 1 7 0 0 0 0 1 .000 0.00
07/14/2018 L 1-3 Oakdale 1 7 4 3 1 0 1 1.000 4.00
07/15/2018 W 10-0 St. Frances 1 5 0 0 0 0 1 .000 0.00
07/15/2018 W 8-1 at Woodbury Blue 1 7 0 0 0 0 1 .000 0.00
07/17/2018 W 7-0 Elk River 1 7 2 2 0 0 1 1.000 2.00
07/25/2018 W 6-3 Brooklyn Park 1 7 3 3 0 0 1 1.000 3.00
07/26/2018 W 17-3 Champlin Park 1 5 0 0 0 0 1 .000 0.00
07/27/2018 L 2-7 at Coon Rapids 1 6 3 3 0 0 1 1.000 3.00
07/28/2018 W 10-0 Champlin Park 1 5 1 1 0 0 1 1.000 1.00
07/28/2018 L 1-5 at Coon Rapids 1 6 3 3 0 0 1 1.000 3.00
Summer Totals 22 137 41 37 2 1 22 .975 1.77
2018 Totals 22 137 41 37 2 1 22 .975 1.77