skip navigation

9B

DeLaSalle
DLSL
2 - 4 Final
9B
9B
1 2 3 4 5 6 7 R H E
DeLaSalle 1 0 0 0 1 0 0 2 4 0
9B 0 0 2 1 0 1 0 4 6 0

DeLaSalle Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 1st Base Player 4 1 1 0 0 1 .250 .250 .250
5 Pitcher Player 2 0 1 1 0 1 .500 .667 .500
8 Left Center Field Player 3 0 1 1 0 2 .333 .500 .333
11 Catcher Player 3 1 0 1 0 2 .000 .250 .000
19 Left Field Player 3 0 1 0 0 1 .333 .333 .333
22 Shortstop Player 4 0 0 0 0 2 .000 .000 .000
33 2nd Base Player 2 0 0 1 0 2 .000 .333 .000
34 3rd Base Player 3 0 0 0 0 0 .000 .000 .000
39 Right Field Player 3 0 0 0 0 2 .000 .000 .000
Totals 27 2 4 4 0 13 .148 .258 .148

9B Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Logan Ososki 4 1 0 0 0 0 .000 .000 .000
8 Matthew Richmond 2 1 1 0 0 1 .500 .500 .500
10 Jonathan Vasquez 0 1 0 0 0 0 .000 1.000 .000
22 Dillon Stai 3 0 0 0 0 3 .000 .000 .000
23 Matt Ronkainen 4 0 0 0 0 2 .000 .000 .000
24 Derek West 3 0 2 0 0 0 .667 .667 1.000
25 Chrystian Greseth 1 1 1 1 0 0 1.000 1.000 2.000
27 Cade Conrad 3 0 1 0 0 0 .333 .333 .333
29 Derrick Ristow 3 0 1 0 0 1 .333 .333 .333
35 Nathan Cook 3 0 0 0 0 0 .000 .000 .000
Totals 26 4 6 1 0 7 .231 .310 .308

DeLaSalle Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Pitcher Player 6 6 4 2 2.33 0 1 7 99
Totals 6 4 2 2.33 0 1 7 99

9B Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Matthew Richmond (W) 4 2 1 0 0.00 0 4 8 86
23 Matt Ronkainen 3 2 1 0 0.00 0 0 5 34
Totals 4 2 0 0.00 0 4 13 120

Game Details

  • Paul Parkway