skip navigation

9B

Xavier Huber

1 · OF

Jack Schwab

3 · 3B/RF

Mitch Fish

4 · 2B

Dominic Henderson

5 · P/3B

Ashton Mullins

7 · C/OF

Derek Kitzmiller

8 · OF

Justin Brezinka

10 · P/SS/OF

Kody Stack

11 · SS

Mason Bryant

12 · OF

Cole Martin

16 · P/OF

Josh Spencer

21 · SS

Nathan Hallaway

25 · C/3B

Grant Knowles

27 · P/2B

Caleb Tuohy

33 · 1B

Edward Maertens

34 · 1B

Josh Spencer #21·SS

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG SLG PA
REGULAR SEASON
04/12/2016 W 7-6 Coon Rapids 1 1 1 0 0 0 0 0 0 1 0 0 0 2 .000 .000 0
04/14/2016 W 12-2 Coon Rapids 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
04/18/2016 W 7-4 at Anoka 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
04/19/2016 W 11-4 Elk River 1 2 2 2 2 0 0 0 2 0 0 0 0 0 1.000 1.000 0
04/20/2016 W 11-2 Totino Grace 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 2
04/25/2016 L 2-7 Minnetonka 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
04/26/2016 W 14-1 at Andover 1 4 0 1 1 0 0 0 1 0 0 0 1 0 .250 .250 0
04/29/2016 L 2-5 Moorhead 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
05/07/2016 W 9-8 DeLaSalle 1 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0
05/10/2016 L 0-12 Champlin Park 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/11/2016 L 0-8 Anoka 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 0
05/19/2016 W 11-3 at Elk River 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/24/2016 W 6-4 St. Francis 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Regular Season Totals 13 25 4 3 3 0 0 0 3 2 1 0 4 2 .120 .120 2
2016 Totals 13 25 4 3 3 0 0 0 3 2 1 0 4 2 .120 .120 2

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO IP H R ER ERA HR BB SO QS GS CG HBP PC S B AB BAA WHIP
REGULAR SEASON
04/14/2016 W 12-2 Coon Rapids 1 0 0 0 0 2/3 0 0 0 0.00 0 0 2 0 0 0 0 12 0 0 0 .000 0.00
04/18/2016 W 7-4 at Anoka 1 1 0 0 0 5 3 4 4 5.60 0 4 5 0 0 0 0 77 0 0 0 .000 1.40
04/29/2016 L 2-5 Moorhead 1 0 0 0 0 2 1/3 2 2 2 6.00 0 2 2 0 0 0 0 34 0 0 0 .000 1.71
Regular Season Totals 3 1 0 0 0 8 5 6 6 5.25 0 6 9 0 0 0 0 123 0 0 0 .000 1.38
2016 Totals 3 1 0 0 0 8 5 6 6 5.25 0 6 9 0 0 0 0 123 0 0 0 .000 1.38