skip navigation

9B

Xavier Huber

1 · OF

Jack Schwab

3 · 3B/RF

Mitch Fish

4 · 2B

Dominic Henderson

5 · P/3B

Ashton Mullins

7 · C/OF

Derek Kitzmiller

8 · OF

Justin Brezinka

10 · P/SS/OF

Kody Stack

11 · SS

Mason Bryant

12 · OF

Cole Martin

16 · P/OF

Josh Spencer

21 · SS

Nathan Hallaway

25 · C/3B

Grant Knowles

27 · P/2B

Caleb Tuohy

33 · 1B

Edward Maertens

34 · 1B

Jack Schwab #3·3B/RF

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG SLG PA
REGULAR SEASON
04/12/2016 W 7-6 Coon Rapids 1 3 1 1 1 0 0 0 1 0 0 0 1 1 .333 .333 0
04/14/2016 W 12-2 Coon Rapids 1 4 1 4 2 2 0 0 6 0 3 0 0 0 1.000 1.500 0
04/18/2016 W 7-4 at Anoka 1 3 3 2 1 1 0 0 3 1 0 0 0 4 .667 1.000 0
04/19/2016 W 11-4 Elk River 1 4 1 3 1 2 0 0 5 1 1 0 0 0 .750 1.250 0
04/20/2016 W 11-2 Totino Grace 1 4 2 3 2 1 0 0 4 0 1 0 0 0 .750 1.000 4
04/25/2016 L 2-7 Minnetonka 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
04/26/2016 W 14-1 at Andover 1 3 2 2 2 0 0 0 2 1 0 0 1 2 .667 .667 0
04/29/2016 L 2-5 Moorhead 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/07/2016 W 9-8 DeLaSalle 1 3 1 1 1 0 0 0 1 0 0 0 0 2 .333 .333 0
05/10/2016 L 0-12 Champlin Park 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
05/19/2016 W 11-3 at Elk River 1 2 1 1 0 1 0 0 2 0 0 0 0 0 .500 1.000 0
05/24/2016 W 6-4 St. Francis 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0
Regular Season Totals 12 36 12 17 10 7 0 0 24 3 5 0 3 9 .472 .667 4
2016 Totals 12 36 12 17 10 7 0 0 24 3 5 0 3 9 .472 .667 4

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO IP H R ER ERA HR BB SO QS GS CG HBP PC S B AB BAA WHIP
REGULAR SEASON
04/25/2016 L 2-7 Minnetonka 1 0 0 0 0 3 5 2 1 2.33 0 5 5 0 0 0 0 69 0 0 0 .000 3.33
05/10/2016 L 0-12 Champlin Park 1 0 0 0 0 1 2/3 1 5 3 12.60 0 6 4 0 0 0 0 61 0 0 0 .000 4.20
Regular Season Totals 2 0 0 0 0 4 2/3 6 7 4 6.00 0 11 9 0 0 0 0 130 0 0 0 .000 3.64
2016 Totals 2 0 0 0 0 4 2/3 6 7 4 6.00 0 11 9 0 0 0 0 130 0 0 0 .000 3.64