skip navigation

9B

Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG SLG PA
1 Xavier Huber 5 6 2 4 2 2 0 0 6 1 4 0 1 2 .667 1.000 0
16 Cole Martin 6 15 3 5 4 1 0 0 6 0 4 0 3 2 .333 .400 0
11 Kody Stack 9 17 3 3 2 1 0 0 4 2 3 0 1 4 .176 .235 3
34 Edward Maertens 11 17 2 7 6 1 0 0 8 2 4 1 2 1 .412 .471 2
33 Caleb Tuohy 11 28 7 10 10 0 0 0 10 2 2 2 1 4 .357 .357 2
8 Derek Kitzmiller 12 27 8 6 4 2 0 0 8 3 2 1 8 8 .222 .296 3
12 Mason Bryant 12 21 8 6 5 1 0 0 7 12 5 0 7 13 .286 .333 3
27 Grant Knowles 12 26 6 7 6 1 0 0 8 5 3 1 3 9 .269 .308 2
7 Ashton Mullins 12 21 5 9 8 1 0 0 10 5 3 1 6 5 .429 .476 1
3 Jack Schwab 12 36 12 17 10 7 0 0 24 3 5 0 3 9 .472 .667 4
10 Justin Brezinka 13 35 13 19 16 2 1 0 23 4 8 1 4 15 .543 .657 2
4 Mitch Fish 13 24 3 8 7 1 0 0 9 4 3 0 5 6 .333 .375 2
25 Nathan Hallaway 13 37 7 15 9 4 2 0 23 2 12 1 0 5 .405 .622 3
5 Dominic Henderson 13 24 8 7 6 1 0 0 8 7 4 0 2 8 .292 .333 4
21 Josh Spencer 13 25 4 3 3 0 0 0 3 2 1 0 4 2 .120 .120 2

Pitcher

# Name GP W L SV SVO IP H R ER ERA HR BB SO QS GS CG HBP PC S B AB BAA WHIP
16 Cole Martin 1 0 0 0 0 1 2/3 5 5 5 21.00 0 3 2 0 0 0 0 52 0 0 0 .000 4.80
12 Mason Bryant 2 0 0 0 0 3 2/3 6 3 3 5.73 0 4 1 0 0 0 0 63 0 0 0 .000 2.73
3 Jack Schwab 2 0 0 0 0 4 2/3 6 7 4 6.00 0 11 9 0 0 0 0 130 0 0 0 .000 3.64
34 Edward Maertens 3 0 0 0 0 14 15 11 9 4.50 0 8 14 0 0 0 0 234 0 0 0 .000 1.64
21 Josh Spencer 3 1 0 0 0 8 5 6 6 5.25 0 6 9 0 0 0 0 123 0 0 0 .000 1.38
4 Mitch Fish 4 1 0 0 0 10 1/3 8 1 1 0.68 0 5 9 0 0 0 0 157 0 0 0 .000 1.26
27 Grant Knowles 4 0 0 0 0 5 2/3 6 3 3 3.71 0 2 2 0 0 0 0 87 0 0 0 .000 1.41
10 Justin Brezinka 5 3 0 0 0 15 16 13 11 5.13 0 17 9 0 0 0 0 250 0 0 0 .000 2.20
5 Dominic Henderson 5 1 1 0 0 21 2/3 32 16 9 2.91 0 12 15 0 1 0 0 269 0 0 0 .000 2.03