skip navigation
Irondale
RNDL
2 - 14 Final
Bsquad
B Squad
1 2 3 4 5 R H E
Irondale 0 1 0 0 1 2 4 0
B Squad 2 5 2 5 0 14 10 0

Irondale Batters

# Name AB R H BB RBI SO AVG OBP SLG
Infield Player 2 0 0 0 1 1 .000 .000 .000
Catcher Player 3 0 0 0 0 0 .000 .000 .000
2nd Base Player 2 0 2 1 0 0 1.000 1.000 1.000
3rd Base Player 3 0 0 0 0 2 .000 .000 .000
1st Base Player 2 0 0 1 0 0 .000 .333 .000
Left Center Field Player 1 1 0 1 0 0 .000 .500 .000
Left Field Player 2 0 0 0 0 1 .000 .000 .000
Designated Hitter Player 2 0 1 0 0 0 .500 .500 .500
Center Field Player 3 1 1 0 0 0 .333 .333 .333
Totals 20 2 4 3 1 4 .200 .304 .200

Batting

RBI - Infield Player

Baserunning

SB - 2nd Base Player 2; 1st Base Player 2; Left Center Field Player 3

B Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jonathan Coello 3 2 1 0 1 0 .333 .333 .667
9 Connor Melton 2 2 1 1 1 0 .500 .667 .500
12 Andrew Jorgensen 2 1 0 1 0 1 .000 .333 .000
13 Zachary Ericson 1 1 0 1 0 0 .000 .500 .000
14 Luke Johnson 3 2 2 0 1 0 .667 .667 .667
15 Charles Studer 3 1 2 1 2 0 .667 .750 .667
16 Mitch Matuska 0 1 0 1 0 0 .000 1.000 .000
20 Nick Grote 2 2 1 1 0 0 .500 .667 .500
22 Tony Strand 2 1 1 1 0 0 .500 .667 .500
23 Jason Kaul 0 0 0 1 1 0 .000 1.000 .000
24 Tyler Strand 1 0 1 0 1 0 1.000 1.000 1.000
27 Dominic Villa 3 1 1 0 0 0 .333 .333 .333
29 Mac Enlow 2 0 0 0 1 0 .000 .000 .000
Totals 24 14 10 8 8 1 .417 .562 .458

Batting

2B - Jonathan Coello
RBI - Connor Melton; Charles Studer 2; Tyler Strand; Luke Johnson; Jason Kaul; Jonathan Coello; Mac Enlow

Baserunning

SB - Connor Melton 2; Andrew Jorgensen 2; Dominic Villa 2; Nick Grote 3; Charles Studer 5; Luke Johnson 3; Zachary Ericson 2; Jason Kaul; Jonathan Coello 2; Tony Strand 2; Mitch Matuska

Irondale Pitchers

No Data Available

B Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Connor Melton (W) 4 3 1 1 1.75 0 1 3 52
23 Jason Kaul 1 1 1 1 7.00 0 2 1 19
Totals 4 2 2 2.80 0 3 4 71

Game Details

  • Paul Parkway