skip navigation

No Name

0 ·

Jonathan Coello

1 · P/CF/INF

No Name

1 ·

Connor Melton

9 · P/OF/1B

Andrew Jorgensen

12 · INF/OF

Zachary Ericson

13 · INF/OF

Luke Johnson

14 · P/OF

No Name

14 ·

Charles Studer

15 · C/2B/OF

Mitch Matuska

16 · P/2B/3B

No Name

16 ·

No Name

18 ·

Jack Newman

18 · P/1B/OF

Nick Grote

20 · P/INF/OF

No Name

20 ·

No Name

22 ·

Tony Strand

22 · SS

Jason Kaul

23 · P/3B/OF

No Name

23 ·

No Name

24 ·

Tyler Strand

24 · C/P/3B

Dominic Villa

27 · 1B/DH

Mac Enlow

29 · P/1B/OF

Tony Strand #22·SS

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/09/2016 W 4-3 Armstrong 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
04/12/2016 W 7-5 at Andover 1 4 1 3 3 0 0 0 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500 0 0 0
04/14/2016 W 14-2 Irondale 1 2 1 1 1 0 0 0 1 1 0 0 0 0 2 0 0 .500 .667 .500 1.167 0 0 0
04/19/2016 W 10-4 at Osseo 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/23/2016 W 5-4 Duluth East 1 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 0
04/25/2016 L 4-8 Minnetonka 1 2 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 0
04/27/2016 L 2-4 at Coon Rapids 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
04/28/2016 L 1-9 at Centennial 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/03/2016 W 9-6 Anoka 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
05/05/2016 W 9-8 at Elk River 1 4 2 3 3 0 0 0 3 0 0 0 0 0 2 0 0 .750 .750 .750 1.500 0 0 0
05/10/2016 W 3-2 Champlin Park 1 4 0 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .250 .250 .500 0.750 0 0 0
05/14/2016 L 9-10 at Forest Lake 1 6 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/17/2016 W 12-1 Spring Lake Park 1 4 1 2 2 0 0 0 2 0 0 2 0 1 1 0 0 .500 .500 .500 1.000 0 0 0
05/18/2016 W 10-9 Delano/Rockford 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/20/2016 W 7-1 Andover 1 3 0 1 0 1 0 0 2 0 0 1 0 0 1 0 0 .333 .333 .667 1.000 0 0 0
05/23/2016 W 11-2 River Falls 1 4 1 2 2 0 0 0 2 0 0 2 0 1 1 0 0 .500 .500 .500 1.000 0 0 0
05/24/2016 W 11-3 Saint Francis 1 3 2 1 0 1 0 0 2 0 0 1 0 0 2 0 0 .333 .333 .667 1.000 0 0 0
Regular Season Totals 17 53 13 16 13 3 0 0 19 5 0 9 0 7 12 0 0 .302 .362 .358 0.721 0 0 0
2016 Totals 17 53 13 16 13 3 0 0 19 5 0 9 0 7 12 0 0 .302 .362 .358 0.721 0 0 0

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/17/2016 W 12-1 Spring Lake Park 1 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 1 0 0 0 0 11 0 0 0 0 .000 1.50
Regular Season Totals 1 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 1 0 0 0 0 11 0 0 0 0 .000 1.50
2016 Totals 1 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 1 0 0 0 0 11 0 0 0 0 .000 1.50