skip navigation
Duluth East
DLTH
4 - 5 Final
Bsquad
B Squad
1 2 3 4 5 6 7 R H E
Duluth East 1 0 0 2 1 0 0 4 8 0
B Squad 0 0 1 1 3 0 0 5 5 0

Duluth East Batters

# Name AB R H BB RBI SO AVG OBP SLG
3rd Base Player 3 1 1 0 0 2 .333 .500 .333
Left Field Player 3 0 0 0 0 1 .000 .000 .000
Designated Hitter Player 2 1 0 1 0 0 .000 .333 .000
Center Field Player 2 1 1 1 1 0 .500 .667 .500
1st Base Player 4 1 1 0 0 1 .250 .250 .250
Left Center Field Player 3 0 1 0 0 0 .333 .333 .333
2nd Base Player 3 0 3 0 0 0 1.000 1.000 1.000
Catcher Player 2 0 0 0 0 1 .000 .333 .000
Infield Player 2 0 1 1 0 0 .500 .667 .500
Totals 24 4 8 3 1 5 .333 .467 .333

Batting

RBI - Center Field Player

Baserunning

SB - 3rd Base Player; Infield Player

B Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jonathan Coello 4 0 0 0 0 0 .000 .000 .000
9 Connor Melton 3 0 1 1 0 0 .333 .500 .333
12 Andrew Jorgensen 4 1 2 0 1 0 .500 .500 .500
13 Zachary Ericson 0 0 0 0 0 0 .000 .000 .000
14 Luke Johnson 0 1 0 0 0 0 .000 .000 .000
15 Charles Studer 2 0 0 1 0 1 .000 .333 .000
16 Mitch Matuska 2 0 1 1 0 0 .500 .667 .500
22 Tony Strand 3 1 0 0 0 0 .000 .000 .000
23 Jason Kaul 3 2 1 0 1 1 .333 .333 .333
24 Tyler Strand 2 0 0 1 0 0 .000 .333 .000
29 Mac Enlow 1 0 0 2 0 0 .000 .667 .000
Totals 24 5 5 6 2 2 .208 .367 .208

Batting

RBI - Andrew Jorgensen; Jason Kaul

Baserunning

SB - Tony Strand 2; Zachary Ericson; Andrew Jorgensen 2; Jason Kaul 3; Luke Johnson; Connor Melton 3

Duluth East Pitchers

No Data Available

B Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Connor Melton 1 3 1 1 7.00 0 0 0 12
18 Jack Newman (W) 3 0 0 0 0.00 0 1 3 28
Totals 3 1 1 1.75 0 1 3 40

Game Details

  • Paul Parkway