skip navigation
Delano/Rockford
DLN/
9 - 10 Final
Bsquad
B Squad
1 2 3 4 5 6 7 R H E
Delano/Rockford 1 0 0 3 5 0 0 9 8 0
B Squad 3 3 4 0 0 0 0 10 13 0

Delano/Rockford Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 No Name 3 1 1 1 0 2 .333 .500 .333
6 No Name 3 0 1 1 1 0 .333 .500 .333
8 No Name 4 2 2 0 2 0 .500 .500 .750
9 No Name 2 2 1 2 0 0 .500 .750 1.000
13 No Name 3 0 0 0 1 0 .000 .000 .000
14 No Name 4 0 0 1 0 0 .000 .200 .000
19 No Name 3 2 2 1 1 0 .667 .750 .667
21 No Name 2 1 0 2 1 1 .000 .500 .000
23 No Name 4 1 1 0 1 1 .250 .400 .250
Totals 28 9 8 8 7 4 .286 .459 .357

Batting

2B - No Name; No Name
RBI - No Name; No Name; No Name; No Name; No Name 2; No Name

B Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 4 3 1 0 0 0 .250 .250 .500
9 Connor Melton 3 3 3 0 2 0 1.000 1.000 1.000
12 Andrew Jorgensen 3 2 2 0 1 0 .667 .667 .667
13 Zachary Ericson 2 0 1 0 1 0 .500 .500 .500
14 Luke Johnson 3 1 1 0 0 0 .333 .333 .333
16 No Name 1 0 0 0 0 1 .000 .000 .000
18 Jack Newman 1 0 0 0 0 0 .000 .000 .000
20 Nick Grote 2 0 1 0 1 0 .500 .500 .500
22 Tony Strand 2 1 1 0 1 0 .500 .500 .500
23 Jason Kaul 4 0 1 0 1 3 .250 .250 .750
24 No Name 3 0 1 0 0 1 .333 .333 .333
27 Dominic Villa 4 0 0 0 0 0 .000 .000 .000
29 Mac Enlow 2 0 1 0 1 0 .500 .500 .500
Totals 34 10 13 0 8 5 .382 .382 .471

Batting

2B - No Name
3B - Jason Kaul
RBI - Connor Melton 2; Nick Grote; Tony Strand; Andrew Jorgensen; Zachary Ericson; Mac Enlow; Jason Kaul

Baserunning

SB - Connor Melton; Luke Johnson 3; Andrew Jorgensen

Delano/Rockford Pitchers

# Name IP H R ER ERA HR BB SO PC
5 No Name (L) 2 7 6 0 0.00 0 0 1 36
21 No Name 4 6 4 1 1.75 0 0 4 60
Totals 13 10 1 1.17 0 0 5 96

B Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
1 No Name 2 1/3 1 0 0 0.00 0 0 2 28
14 Luke Johnson 1/3 2 5 5 105.00 0 3 0 20
14 No Name 1 0 0 0 0.00 0 1 0 15
20 Nick Grote 1 3 3 3 21.00 0 2 1 31
23 Jason Kaul 1/3 2 0 0 0.00 0 1 0 13
29 Mac Enlow (W) 2 0 1 0 0.00 0 1 1 30
Totals 8 9 8 8.00 0 8 4 137

Game Details

  • Paul Parkway