skip navigation
Totino Grace
TTN
6 - 3 Final
Bsquad
B Squad
1 2 3 4 5 6 7 R H E
Totino Grace 0 0 1 1 0 0 4 6 10 0
B Squad 0 0 2 1 0 0 0 3 9 1

Totino Grace Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 4 0 2 0 2 0 .500 .500 .750
Pitcher Player 2 1 2 0 1 0 1.000 1.000 1.000
1st Base Player 2 1 1 1 0 0 .500 .667 1.000
2nd Base Player 3 0 1 0 1 1 .333 .333 .667
3rd Base Player 2 0 0 1 0 0 .000 .333 .000
Shortstop Player 2 0 1 0 0 0 .500 .500 .500
Left Field Player 4 1 1 0 1 0 .250 .250 .250
Left Center Field Player 1 1 1 0 0 0 1.000 1.000 1.000
Center Field Player 3 0 0 0 0 2 .000 .000 .000
Right Field Player 2 2 1 0 0 1 .500 .667 .500
Designated Hitter Player 3 0 0 0 0 2 .000 .000 .000
Totals 28 6 10 2 5 6 .357 .419 .464

Batting

2B - Catcher Player; 1st Base Player; 2nd Base Player
RBI - Pitcher Player; Left Field Player; Catcher Player 2; 2nd Base Player

Baserunning

SB - 1st Base Player

B Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nate Griswold 3 0 1 0 0 1 .333 .333 .333
4 Brennan O'Brien 3 1 2 0 1 1 .667 .667 .667
5 Austin Barnier 1 0 1 0 0 0 1.000 1.000 1.000
7 Tanner Vogel 3 0 1 1 2 1 .333 .500 1.000
9 Jacob Kline 1 0 1 0 0 0 1.000 1.000 1.000
11 Ethan Larson 1 0 1 0 0 0 1.000 1.000 1.000
12 Connor Ogden 2 0 0 0 0 0 .000 .000 .000
13 Dylan Berg 2 0 0 0 0 0 .000 .000 .000
15 Hayden Zenk 1 0 0 0 0 1 .000 .000 .000
20 Gavin Gillen 2 1 1 0 0 0 .500 .500 .500
27 Cole Bruley 1 0 0 0 0 0 .000 .000 .000
34 Tyler Vogel 1 0 0 0 0 0 .000 .500 .000
35 Kyle Fanning 2 0 1 0 0 1 .500 .500 .500
42 Parker Dahlman 1 1 0 2 0 1 .000 .667 .000
Totals 24 3 9 3 3 6 .375 .464 .458

Batting

3B - Tanner Vogel
RBI - Tanner Vogel 2; Brennan O'Brien

Baserunning

SB - Parker Dahlman
CS - Nate Griswold; Parker Dahlman

Totino Grace Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player (W) 7 9 3 3 3.00 0 3 6 123
Totals 9 3 3 3.00 0 3 6 123

B Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Brennan O'Brien (L) 1 3 2 2 14.00 0 0 1 14
15 Hayden Zenk 0 1 2 2 0.00 0 1 0 10
20 Gavin Gillen 3 2 1 0 0.00 0 1 2 42
27 Cole Bruley 3 4 1 1 2.33 0 0 3 41
Totals 10 6 5 5.00 0 2 6 107

Game Details

  • Blaine Baseball Complex, Paul Parkway Northeast, Blaine, MN, USA - BBC #6