skip navigation

Nate Griswold

1 ·

Brennan O'Brien

4 ·

Austin Barnier

5 ·

Tanner Vogel

7 ·

Jacob Kline

9 ·

Ethan Larson

11 ·

Connor Ogden

12 ·

Dylan Berg

13 ·

Hayden Zenk

15 ·

Gavin Gillen

20 ·

Cole Bruley

27 ·

Tyler Vogel

34 ·

Kyle Fanning

35 ·

Parker Dahlman

42 ·

Lance Pettis

·

John Webb

·

Cole Bruley #27

Gender Male

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF PA
REGULAR SEASON
04/09/2019 L 3-6 Totino Grace 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1
04/16/2019 W 7-1 Irondale 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1
04/20/2019 W 12-1 Duluth East 1 2 2 1 1 0 0 0 1 1 1 0 0 0 0 .500 .667 .500 1.167 0 3
04/23/2019 W 5-3 at Coon Rapids 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 4
04/24/2019 L 2-12 at Champlin Park 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 2
05/02/2019 W 8-3 at Osseo 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 4
05/03/2019 W 14-7 at Minneapols Southwest 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
05/07/2019 L 2-4 Armstrong 1 3 0 1 1 0 0 0 1 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
05/10/2019 W 15-2 at Centennial 1 4 1 3 2 0 1 0 5 0 6 1 0 2 0 .750 .800 1.250 2.050 0 5
05/11/2019 L 3-4 at Minnetonka 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 2
05/13/2019 L 3-10 at Mounds View 1 3 0 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0 3
05/14/2019 L 0-10 at Andover 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 3
05/15/2019 W 11-10 Maple Grove 1 4 1 3 3 0 0 0 3 0 1 0 0 1 0 .750 .750 .750 1.500 0 4
05/20/2019 L 2-3 Buffalo 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 0.667 0 3
Regular Season Totals 14 37 6 11 10 0 1 0 13 1 9 2 4 3 0 .297 .350 .351 0.701 0 40
2019 Totals 14 37 6 11 10 0 1 0 13 1 9 2 4 3 0 .297 .350 .351 0.701 0 40

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO QS GS HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/09/2019 L 3-6 Totino Grace 1 0 0 0 3 4 1 1 2.33 0 0 3 0 1 0 41 0 25 16 12 .333 1.33
04/18/2019 W 12-3 Elk River 1 0 0 0 1 1 0 0 0.00 0 1 3 0 0 0 24 0 13 11 5 .200 2.00
04/29/2019 L 9-12 Hopkins 1 0 1 0 4 6 6 2 3.50 0 1 3 0 1 0 65 1 44 21 20 .300 1.75
05/09/2019 L 4-6 at Maple Grove 1 0 1 0 5 5 6 6 8.40 0 5 5 0 1 0 87 1 49 38 23 .217 2.00
05/14/2019 L 0-10 at Andover 1 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 5 0 3 2 1 1.000 0.00
05/21/2019 W 5-4 at Anoka 1 1 0 0 4 2/3 5 0 0 0.00 0 3 5 1 1 0 86 0 48 38 21 .238 1.71
Regular Season Totals 6 1 2 0 17 2/3 22 13 9 3.57 0 10 19 1 4 0 308 2 182 126 82 .268 1.81
2019 Totals 6 1 2 0 17 2/3 22 13 9 3.57 0 10 19 1 4 0 308 2 182 126 82 .268 1.81

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP
REGULAR SEASON
04/09/2019 L 3-6 Totino Grace 1 3 4 3 1 0 0 1 1.000
04/16/2019 W 7-1 Irondale 1 4 1 1 0 0 0 0 1.000
04/18/2019 W 12-3 Elk River 1 1 0 0 0 0 0 0 .000
04/20/2019 W 12-1 Duluth East 1 5 1 0 1 0 0 1 1.000
04/24/2019 L 2-12 at Champlin Park 1 3 1 1 0 0 0 1 1.000
04/29/2019 L 9-12 Hopkins 1 4 1 0 1 0 0 1 1.000
05/02/2019 W 8-3 at Osseo 1 7 3 3 0 0 0 1 1.000
05/03/2019 W 14-7 at Minneapols Southwest 1 7 1 1 0 0 0 1 1.000
05/07/2019 L 2-4 Armstrong 1 7 0 0 0 0 0 1 .000
05/09/2019 L 4-6 at Maple Grove 1 5 1 1 0 0 0 1 1.000
05/10/2019 W 15-2 at Centennial 1 7 1 1 0 0 0 1 1.000
05/11/2019 L 3-4 at Minnetonka 1 4 2 2 0 0 0 1 1.000
05/13/2019 L 3-10 at Mounds View 1 7 2 1 0 1 0 1 .500
05/15/2019 W 11-10 Maple Grove 1 7 6 4 0 2 0 1 .667
05/20/2019 L 2-3 Buffalo 1 7 2 2 0 0 0 1 1.000
05/21/2019 W 5-4 at Anoka 1 5 0 0 0 0 0 1 .000
Regular Season Totals 16 83 26 20 3 3 0 14 .885
2019 Totals 16 83 26 20 3 3 0 14 .885